Philadelphia Flyers 2026–27 Full Season Schedule, Scores & Results
NHL · TEAM SCHEDULE
← Philadelphia Flyers team page · League teams & standings
2026–27 full-season schedule
88 published fixtures · Results and upcoming games · Select a month. Opponent names open their team pages.
September 2026 5 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Philadelphia Flyers at Washington Capitals | Final · 2 – 5 · Analysis →ESPN+ · MNMT · NBC Sports Phil | |
| Philadelphia Flyers at Boston Bruins | Final · 1 – 5 · Analysis →ESPN+ · NESN+ · NBC Sports Phil + | |
| Boston Bruins at Philadelphia Flyers | Final · 0 – 2 · Analysis →ESPN+ · NESN+ · NBC Sports Phil + | |
| Washington Capitals at Philadelphia Flyers | Final · 5 – 1 · Analysis →ESPN+ · MNMT · NBC Sports Phil | |
| Pittsburgh Penguins at Philadelphia Flyers | Final · 7 – 0 · Analysis →TNT · truTV |
October 2026 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Philadelphia Flyers at New Jersey Devils | Final · 2 – 3 · Analysis →Disney+ · ESPN+ · Hulu | |
| Carolina Hurricanes at Philadelphia Flyers | Final · 3 – 2 · Analysis →ESPN+ · NBC Sports Phil · CARNHL | |
| Philadelphia Flyers at Tampa Bay Lightning | Final · 1 – 4 · Analysis →NHL Net · NBC Sports Phil · The Spot - MTN | |
| Philadelphia Flyers at Ottawa Senators | Final · 1 – 2 · Analysis →ESPN+ · NBC Sports Phil | |
| Philadelphia Flyers at Boston Bruins | Final · 1 – 5 · Analysis →NHL Net · NBC Sports Phil · NESN | |
| Carolina Hurricanes at Philadelphia Flyers | Final · 4 – 1 · Analysis →NHL Net · NBC Sports Phil · CARNHL | |
| Seattle Kraken at Philadelphia Flyers | Final · 3 – 2 · Analysis →ESPN+ · NBC Sports Phil · KONG · KING 5 · KHN · Prime Video (Local) | |
| Philadelphia Flyers at Detroit Red Wings | Final · 1 – 2 · Analysis →Disney+ · ESPN+ · Hulu | |
| Ottawa Senators at Philadelphia Flyers | Final · 1 – 3 · Analysis →ESPN+ · NBC Sports Phil | |
| Colorado Avalanche at Philadelphia Flyers | Final · 2 – 3 · Analysis →ESPN+ · NBC Sports Phil · Altitude Sports | |
| Philadelphia Flyers at Buffalo Sabres | Final · 3 – 1 · Analysis →TNT · truTV | |
| Anaheim Ducks at Philadelphia Flyers | Final · 5 – 4 · Analysis →NHL Net · NBC Sports Phil · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Columbus Blue Jackets at Philadelphia Flyers | Final · 4 – 3 · Analysis →ESPN+ · NBC Sports Phil · CBJNHL | |
| Philadelphia Flyers at Washington Capitals | Final · 2 – 5 · Analysis →TNT · truTV · NBC Sports Phil + |
November 2026 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Utah Mammoth at Philadelphia Flyers | Final · 3 – 6 · Analysis →ESPN+ · NBC Sports Phil · Utah 16 · Mammoth+ | |
| Minnesota Wild at Philadelphia Flyers | Final · 4 – 2 · Analysis →ESPN+ · NBC Sports Phil · MINNHL | |
| Philadelphia Flyers at New York Rangers | Final · 2 – 3 · Analysis →ESPN+ · NBC Sports Phil · MSG | |
| Philadelphia Flyers at Calgary Flames | Final · 3 – 4 · Analysis →ESPN+ · NBC Sports Phil | |
| Philadelphia Flyers at Vancouver Canucks | Final · 3 – 1 · Analysis →ESPN+ · NBC Sports Phil | |
| Philadelphia Flyers at Edmonton Oilers | Final · 2 – 3 · Analysis →ESPN+ · NBC Sports Phil | |
| Philadelphia Flyers at Columbus Blue Jackets | Final · 4 – 3 · Analysis →ESPN+ · NBC Sports Phil · CBJNHL | |
| Edmonton Oilers at Philadelphia Flyers | Final · 5 – 2 · Analysis →ESPN+ · NBC Sports Phil | |
| Buffalo Sabres at Philadelphia Flyers | Final · 3 – 4 · Analysis →ESPN+ · MSGB · NBC Sports Phil | |
| Philadelphia Flyers at Ottawa Senators | Final · 6 – 5 · Analysis →ESPN+ · NBC Sports Phil | |
| Philadelphia Flyers at Montreal Canadiens | 11/21 - 7:00 PM EST · Preview →NHL Net · NBC Sports Phil | |
| Philadelphia Flyers at Washington Capitals | 11/25 - 7:00 PM EST · Preview →ESPN+ · NBC Sports Phil + · MNMT | |
| Vancouver Canucks at Philadelphia Flyers | 11/27 - 3:00 PM EST · Preview →ESPN+ · NBC Sports Phil | |
| New York Islanders at Philadelphia Flyers | 11/28 - 7:30 PM EST · Preview →ESPN+ · MSG2 · NBC Sports Phil | |
| Philadelphia Flyers at Toronto Maple Leafs | 11/30 - 7:30 PM EST · Preview →ESPN+ · NBC Sports Phil |
December 2026 11 games
| Date & time | Matchup | Result / details |
|---|---|---|
| New York Islanders at Philadelphia Flyers | 12/3 - 7:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Philadelphia Flyers at Minnesota Wild | 12/5 - 8:00 PM EST · Preview →ESPN+ · NBC Sports Phil · MINNHL | |
| Philadelphia Flyers at Winnipeg Jets | 12/8 - 7:00 PM EST · Preview →ESPN+ · NBC Sports Phil | |
| Calgary Flames at Philadelphia Flyers | 12/11 - 7:00 PM EST · Preview →ESPN+ · NBC Sports Phil | |
| Florida Panthers at Philadelphia Flyers | 12/14 - 7:00 PM EST · Preview →ESPN+ · Scripps Sports · NBC Sports Phil | |
| New York Rangers at Philadelphia Flyers | 12/16 - 7:30 PM EST · Preview →TNT · truTV | |
| Detroit Red Wings at Philadelphia Flyers | 12/18 - 7:00 PM EST · Preview →ESPN+ · NBC Sports Phil · DSN | |
| Philadelphia Flyers at Boston Bruins | 12/20 - 1:00 PM EST · Preview →ESPN+ · NBC Sports Phil | |
| Columbus Blue Jackets at Philadelphia Flyers | 12/21 - 7:00 PM EST · Preview →ESPN+ · NBC Sports Phil · CBJNHL | |
| Philadelphia Flyers at Chicago Blackhawks | 12/27 - 3:00 PM EST · Preview →ESPN+ · NBC Sports Phil · CHSN | |
| Philadelphia Flyers at Seattle Kraken | 12/29 - 9:40 PM EST · Preview →ESPN+ · NBC Sports Phil · KONG · Prime Video (Local) |
January 2027 16 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Philadelphia Flyers at San Jose Sharks | 1/1 - 4:00 PM EST · Preview →NBC Sports Phil · NBC Sports BA | |
| Philadelphia Flyers at Anaheim Ducks | 1/3 - 8:00 PM EST · Preview →NBC Sports Phil · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Philadelphia Flyers at Los Angeles Kings | 1/4 - 10:00 PM EST · Preview →NBC Sports Phil + · ABTV | |
| Toronto Maple Leafs at Philadelphia Flyers | 1/7 - 7:00 PM EST · Preview →NBC Sports Phil | |
| Philadelphia Flyers at Toronto Maple Leafs | 1/9 - 7:00 PM EST · Preview →NBC Sports Phil | |
| Chicago Blackhawks at Philadelphia Flyers | 1/10 - 7:30 PM EST · Preview →CHSN · NBC Sports Phil + | |
| Philadelphia Flyers at Nashville Predators | 1/12 - 8:00 PM EST · Preview →NBC Sports Phil · Scripps Sports | |
| Philadelphia Flyers at Carolina Hurricanes | 1/15 - 7:00 PM EST · Preview →NBC Sports Phil · CARNHL | |
| Montreal Canadiens at Philadelphia Flyers | 1/16 - 7:00 PM EST · Preview →NBC Sports Phil | |
| Philadelphia Flyers at New York Rangers | 1/19 - 7:00 PM EST · Preview →NBC Sports Phil · MSG | |
| Nashville Predators at Philadelphia Flyers | 1/21 - 7:00 PM EST · Preview →Scripps Sports · NBC Sports Phil | |
| New Jersey Devils at Philadelphia Flyers | 1/23 - 7:30 PM EST · Preview →MSG2 · NBC Sports Phil + | |
| Florida Panthers at Philadelphia Flyers | 1/26 - 7:00 PM EST · Preview →Scripps Sports · NBC Sports Phil | |
| Los Angeles Kings at Philadelphia Flyers | 1/28 - 7:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Winnipeg Jets at Philadelphia Flyers | 1/30 - 1:00 PM EST · Preview →NBC Sports Phil | |
| Philadelphia Flyers at Pittsburgh Penguins | 1/31 - 12:00 PM EST · Preview →ABC |
February 2027 9 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Tampa Bay Lightning at Philadelphia Flyers | 2/3 - 7:30 PM EST · Preview →TNT · truTV | |
| New Jersey Devils at Philadelphia Flyers | 2/13 - 7:30 PM EST · Preview →MSG · NBC Sports Phil + | |
| Philadelphia Flyers at St. Louis Blues | 2/15 - 8:00 PM EST · Preview →NBC Sports Phil · Blues App · BN+ | |
| Philadelphia Flyers at Dallas Stars | 2/18 - 9:00 PM EST · Preview →ESPN | |
| New York Rangers at Philadelphia Flyers | 2/20 - 12:30 PM EST · Preview →ABC | |
| Montreal Canadiens at Philadelphia Flyers | 2/22 - 2:00 PM EST · Preview →NBC Sports Phil | |
| Buffalo Sabres at Philadelphia Flyers | 2/24 - 7:00 PM EST · Preview →TNT | |
| Philadelphia Flyers at New York Islanders | 2/26 - 7:00 PM EST · Preview →NBC Sports Phil · MSGSN | |
| San Jose Sharks at Philadelphia Flyers | 2/27 - 7:00 PM EST · Preview →NBC Sports BA · NBC Sports Phil |
March 2027 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Vegas Golden Knights at Philadelphia Flyers | 3/2 - 7:00 PM EST · Preview →NBC Sports Phil · Scripps Sports | |
| Dallas Stars at Philadelphia Flyers | 3/5 - 7:00 PM EST · Preview →NBC Sports Phil · Prime Video (Local) | |
| St. Louis Blues at Philadelphia Flyers | 3/7 - 3:30 PM EST · Preview →TNT · truTV | |
| Philadelphia Flyers at Colorado Avalanche | 3/9 - 9:00 PM EST · Preview →NBC Sports Phil · Altitude Sports | |
| Philadelphia Flyers at Vegas Golden Knights | 3/11 - 10:00 PM EST · Preview →NBC Sports Phil + · Scripps Sports | |
| Philadelphia Flyers at Utah Mammoth | 3/13 - 5:00 PM EST · Preview →NBC Sports Phil · Utah 16 · Mammoth+ | |
| Detroit Red Wings at Philadelphia Flyers | 3/16 - 7:00 PM EDT · Preview →NBC Sports Phil · DSN | |
| Boston Bruins at Philadelphia Flyers | 3/18 - 7:00 PM EDT · Preview →NBC Sports Phil | |
| Philadelphia Flyers at New York Islanders | 3/20 - 3:00 PM EDT · Preview →NBC Sports Phil · MSGSN | |
| Philadelphia Flyers at New Jersey Devils | 3/23 - 7:00 PM EDT · Preview →NBC Sports Phil · MSGSN | |
| Philadelphia Flyers at Tampa Bay Lightning | 3/25 - 6:30 PM EDT · Preview →ESPN | |
| Philadelphia Flyers at Florida Panthers | 3/27 - 6:00 PM EDT · Preview →NBC Sports Phil · Scripps Sports | |
| Pittsburgh Penguins at Philadelphia Flyers | 3/30 - 7:00 PM EDT · Preview →NBC Sports Phil |
April 2027 5 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Washington Capitals at Philadelphia Flyers | 4/1 - 7:30 PM EDT · Preview →TNT · truTV | |
| Philadelphia Flyers at Pittsburgh Penguins | 4/3 - 8:00 PM EDT · Preview →ABC | |
| Philadelphia Flyers at Carolina Hurricanes | 4/5 - 2:00 PM EDT · Preview →NBC Sports Phil · CARNHL | |
| Philadelphia Flyers at Columbus Blue Jackets | 4/8 - 7:30 PM EDT · Preview →TNT · truTV · NBC Sports Phil + | |
| Washington Capitals at Philadelphia Flyers | 4/10 - 12:30 PM EDT · Preview →ABC |
Saved 2026-11-20T13:06:43.788Z. Additional cup and playoff fixtures appear when published by the league.