Buffalo Sabres at Philadelphia Flyers Game Analysis for Tuesday, November 17, 2026
NHL · FINAL · GAME ANALYSIS
· Xfinity Mobile Arena
Scoring summary
Buffalo Sabres
- 1st · 0:47 · Mattias Samuelsson (3) · A: Rasmus Dahlin (9), Josh Doan (2) (1–0)
- 2nd · 10:59 · Tage Thompson (13) · A: Zach Benson (14), Tyson Kozak (2) (2–1)
- 3rd · 4:31 · Jiri Kulich (2) · A: Tage Thompson (10) (3–3)
Philadelphia Flyers
- 2nd · 6:39 · Jamie Drysdale (2) · A: Matvei Michkov (7), Noah Cates (4) (1–1)
- 2nd · 14:30 · Owen Tippett (3) · A: Jamie Drysdale (10), Cole Knuble (1) (2–2)
- 3rd · 0:29 · Travis Sanheim (4) · A: Christian Dvorak (9), Denver Barkey (7) (2–3)
- 3rd · 5:23 · Christian Dvorak (4) · A: Nick Seeler (7), Matvei Michkov (8) (3–4)
Game summary
Philadelphia Flyers defeated Buffalo Sabres 4–3. Shots on goal: Buffalo Sabres 19, Philadelphia Flyers 33.
Summary based on saved final score and official statistical data.
Game analysis
Philadelphia Flyers paired the victory with a 33–19 advantage in shots on goal, accounting for 63.5% of the two teams’ combined shots. It recorded 1.7 times as many shots on target, a substantial volume advantage alongside the win. Shot totals alone do not show the quality of those chances or how the balance changed while either team was protecting a lead.
Buffalo Sabres converted 0 of 2 power plays (0.0%); Philadelphia Flyers converted 0 of 3 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Buffalo Sabres | Philadelphia Flyers |
|---|---|---|
| Blocked Shots | 15 | 10 |
| Hits | 9 | 31 |
| Takeaways | 4 | 7 |
| Shots | 19 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 24 |
| Faceoff Win Percent | 45.5 | 54.5 |
| Giveaways | 20 | 13 |
| Total Penalties | 4 | 2 |
| Penalty Minutes | 8 | 4 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Buffalo Sabres | 1 | 1 | 1 | 3 |
| Philadelphia Flyers | 0 | 2 | 2 | 4 |
Buffalo Sabres player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 1 | 0 | 1 | 20:50 | 2:43 | 1:20 | 16:47 | 23 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Josh Doan | 0 | 0 | 0 | 1 | 16:54 | 2:43 | 0:00 | 14:11 | 22 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Tyson Kozak | 0 | 1 | 0 | 0 | 9:14 | 0:00 | 2:28 | 6:46 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Peyton Krebs | 1 | 0 | 2 | 1 | 15:10 | 0:00 | 0:00 | 15:10 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Jiri Kulich | 0 | 0 | 0 | 0 | 14:55 | 0:00 | 0:07 | 14:48 | 19 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Beck Malenstyn | 1 | 1 | 0 | -1 | 9:56 | 0:00 | 3:18 | 6:38 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan McLeod | 1 | 0 | 0 | 0 | 15:51 | 0:00 | 2:08 | 13:43 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 | 3 | 0 | 0 |
| Josh Norris | 0 | 0 | 0 | 1 | 16:48 | 0:00 | 0:00 | 16:48 | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 0 | -2 | 13:17 | 0:00 | 0:00 | 13:17 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Jack Quinn | 0 | 1 | 0 | -2 | 17:57 | 2:43 | 0:00 | 15:14 | 22 | 0 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 2 | 0 | 1 | 20:12 | 2:43 | 0:05 | 17:24 | 22 | 1 | 13 | 1 | 6 | 3 | 0 | 2 | 1 | 66.7 | 2 | 1 | 2 |
| Jason Zucker | 1 | 1 | 0 | -2 | 7:42 | 0:00 | 0:00 | 7:42 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 1 | 0 | 0 | -1 | 26:16 | 2:43 | 0:07 | 23:26 | 22 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Metsa | 2 | 1 | 0 | 0 | 14:38 | 0:00 | 0:00 | 14:38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Owen Power | 2 | 1 | 1 | 0 | 21:40 | 0:00 | 0:53 | 20:47 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mattias Samuelsson | 1 | 0 | 1 | 0 | 21:59 | 0:00 | 3:50 | 18:09 | 20 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Conor Timmins | 4 | 0 | 0 | 0 | 17:38 | 0:00 | 3:44 | 13:54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olen Zellweger | 1 | 0 | 0 | -1 | 15:16 | 0:00 | 0:52 | 14:24 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon | 4 | 33 | 0 | 0 | 29 | .879 | 22 | 7 | 0 | 57:47 | 0 | 0 |
Philadelphia Flyers player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 2 | 5 | 0 | -1 | 16:14 | 0:00 | 2:26 | 13:48 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Denver Barkey | 0 | 2 | 0 | 1 | 14:19 | 1:41 | 0:00 | 12:38 | 18 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Cates | 1 | 2 | 1 | 1 | 13:00 | 1:03 | 0:37 | 11:20 | 20 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Sean Couturier | 0 | 1 | 3 | -1 | 16:28 | 0:00 | 1:53 | 14:35 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 88.9 | 0 | 0 | 0 |
| Christian Dvorak | 0 | 2 | 0 | 3 | 16:37 | 0:50 | 0:30 | 15:17 | 22 | 1 | 4 | 1 | 4 | 0 | 0 | 9 | 2 | 81.8 | 1 | 0 | 0 |
| Tyson Foerster | 0 | 1 | 1 | -2 | 14:50 | 0:52 | 0:00 | 13:58 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cole Knuble | 1 | 2 | 0 | 2 | 12:30 | 0:00 | 0:00 | 12:30 | 15 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Travis Konecny | 0 | 4 | 0 | -2 | 14:23 | 2:00 | 0:00 | 12:23 | 17 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Porter Martone | 0 | 1 | 0 | 0 | 14:40 | 3:51 | 0:00 | 10:49 | 17 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matvei Michkov | 0 | 0 | 0 | 1 | 16:19 | 3:57 | 0:00 | 12:22 | 18 | 0 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Owen Tippett | 0 | 3 | 0 | 2 | 14:49 | 0:46 | 0:00 | 14:03 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 2 | 0 | -2 | 15:24 | 2:49 | 0:00 | 12:35 | 16 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bonk | 0 | 2 | 0 | 0 | 16:55 | 2:55 | 0:00 | 14:00 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jamie Drysdale | 4 | 0 | 1 | 2 | 22:50 | 1:46 | 0:00 | 21:04 | 25 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Ristolainen | 1 | 1 | 0 | -1 | 18:49 | 0:00 | 0:54 | 17:55 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis Sanheim | 1 | 1 | 1 | 2 | 25:36 | 0:20 | 2:43 | 22:33 | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Seeler | 0 | 1 | 0 | 0 | 15:06 | 0:00 | 0:00 | 15:06 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cam York | 0 | 1 | 0 | -1 | 17:11 | 0:45 | 1:49 | 14:37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 3 | 19 | 0 | 0 | 16 | .842 | 15 | 1 | 0 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-18T15:07:51.034Z.

