
SAVED LEAGUE EDITION · 2026-11-03
NHL teams & standings
Choose a team for its record, schedule, results and available highlights.
Find your team
Atlantic
Boston Bruins11-4-1→
Montreal Canadiens9-3-2→
Ottawa Senators9-6-1→
Tampa Bay Lightning8-3-2→
Florida Panthers8-5-2→
Toronto Maple Leafs8-6-2→
Buffalo Sabres7-4-3→
Detroit Red Wings7-5-3→Metropolitan
Carolina Hurricanes12-2-2→
New Jersey Devils9-5-0→
Washington Capitals8-5-0→
New York Islanders7-5-2→
New York Rangers7-7-1→
Pittsburgh Penguins5-7-2→
Philadelphia Flyers4-8-4→
Columbus Blue Jackets5-7-0→Central
Minnesota Wild10-3-3→
Utah Mammoth9-6-0→
Colorado Avalanche9-5-1→
Dallas Stars8-5-1→
St. Louis Blues7-6-1→
Nashville Predators5-4-5→
Winnipeg Jets4-8-3→
Chicago Blackhawks4-10-1→Pacific
NHL scores
Loading saved scores…
NHL standings
Saved 2026-11-03T07:09:12.454Z · Updated once daily. Source: ESPN.
Eastern Conference
| Team | W | L | OT | PTS | STRK |
|---|---|---|---|---|---|
| 12 | 2 | 2 | 26 | W4 | |
| 11 | 4 | 1 | 23 | W2 | |
| 9 | 3 | 2 | 20 | W5 | |
| 9 | 6 | 1 | 19 | L1 | |
| 8 | 3 | 2 | 18 | L1 | |
| 9 | 5 | 0 | 18 | W1 | |
| 8 | 5 | 2 | 18 | L1 | |
| 8 | 6 | 2 | 18 | W1 | |
| 7 | 4 | 3 | 17 | W3 | |
| 7 | 5 | 3 | 17 | W1 | |
| 8 | 5 | 0 | 16 | L1 | |
| 7 | 5 | 2 | 16 | L1 | |
| 7 | 7 | 1 | 15 | L4 | |
| 5 | 7 | 2 | 12 | L2 | |
| 4 | 8 | 4 | 12 | W1 | |
| 5 | 7 | 0 | 10 | L2 |
Western Conference
| Team | W | L | OT | PTS | STRK |
|---|---|---|---|---|---|
| 11 | 2 | 2 | 24 | W3 | |
| 10 | 3 | 3 | 23 | W1 | |
| 9 | 5 | 2 | 20 | L2 | |
| 9 | 5 | 1 | 19 | W3 | |
| 9 | 6 | 0 | 18 | L1 | |
| 8 | 5 | 1 | 17 | L1 | |
| 8 | 5 | 1 | 17 | W1 | |
| 7 | 6 | 1 | 15 | W2 | |
| 5 | 4 | 5 | 15 | W1 | |
| 7 | 8 | 1 | 15 | L2 | |
| 7 | 8 | 0 | 14 | W1 | |
| 6 | 7 | 1 | 13 | W1 | |
| 4 | 8 | 3 | 11 | L9 | |
| 4 | 7 | 2 | 10 | L1 | |
| 4 | 10 | 1 | 9 | L3 | |
| 3 | 12 | 1 | 7 | L2 |







