
NHL · Central
Colorado Avalanche
8-5-1 · Western · Saved Nov 2
Record8-5-1
Points17
StreakW2
Goal difference15
2026–27 full-season schedule
Open the full-season schedule page →
88 published fixtures · Results and upcoming games · Select a month. Opponent names open their team pages.
September 2026 5 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Utah Mammoth at Colorado Avalanche | Final · 1 – 4 · Analysis →ESPN+ · Utah 16 | |
| Colorado Avalanche at Winnipeg Jets | Final · 1 – 3 · Analysis → | |
| Winnipeg Jets at Colorado Avalanche | Final · 2 – 5 · Analysis → | |
| Colorado Avalanche at Utah Mammoth | Final · 0 – 2 · Analysis →ESPN+ · Utah 16 | |
| Los Angeles Kings at Colorado Avalanche | Final · 4 – 8 · Analysis →TNT · truTV |
October 2026 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| St. Louis Blues at Colorado Avalanche | Final · 1 – 6 · Analysis →ESPN+ · Blues App · BN+ · Altitude Sports | |
| Colorado Avalanche at Winnipeg Jets | Final · 2 – 3 · Analysis →ESPN+ · Altitude Sports | |
| Colorado Avalanche at Calgary Flames | Final · 7 – 3 · Analysis →ESPN+ · Altitude Sports · KTVD-TV (My20) | |
| Toronto Maple Leafs at Colorado Avalanche | Final · 6 – 3 · Analysis →NHL Net · Altitude Sports | |
| Colorado Avalanche at Dallas Stars | Final · 3 – 2 · Analysis →ESPN | |
| Dallas Stars at Colorado Avalanche | Final · 3 – 2 · Analysis →TNT · truTV | |
| Pittsburgh Penguins at Colorado Avalanche | Final · 2 – 5 · Analysis →ESPN+ · Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at Philadelphia Flyers | Final · 2 – 3 · Analysis →ESPN+ · NBC Sports Phil · Altitude Sports | |
| Colorado Avalanche at New Jersey Devils | Final · 3 – 4 · Analysis →ESPN+ · MSG · MSG2 · Altitude Sports · KTVD-TV (My20) | |
| Tampa Bay Lightning at Colorado Avalanche | Final · 3 – 6 · Analysis →ESPN+ · The Spot - MTN · Altitude Sports | |
| Colorado Avalanche at Nashville Predators | Final · 2 – 6 · Analysis →ESPN+ · Scripps Sports · Altitude Sports | |
| New Jersey Devils at Colorado Avalanche | Final · 2 – 5 · Analysis →ESPN+ · MSGSN · Altitude Sports | |
| Calgary Flames at Colorado Avalanche | Final · 2 – 5 · Analysis →ESPN+ · Altitude Sports |
November 2026 12 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Colorado Avalanche at Chicago Blackhawks | Final · 5 – 2 · Analysis →ESPN+ · CHSN+ · Altitude Sports | |
| Colorado Avalanche at Columbus Blue Jackets | Final · 2 – 7 · Analysis →ESPN+ · Altitude Sports · CBJNHL | |
| Nashville Predators at Colorado Avalanche | Final · 3 – 2 · Analysis →Disney+ · ESPN+ · Hulu | |
| Detroit Red Wings at Colorado Avalanche | Final · 0 – 4 · Analysis →ESPN+ · DSN · Altitude Sports | |
| Colorado Avalanche at Toronto Maple Leafs | Final · 6 – 3 · Analysis →ESPN+ · Altitude Sports | |
| Colorado Avalanche at Ottawa Senators | Final · 3 – 4 · Analysis →ESPN+ · Altitude Sports | |
| Colorado Avalanche at Montreal Canadiens | Final · 4 – 1 · Analysis →ESPN+ · Altitude 2 Sports · KTVD-TV (My20) | |
| Colorado Avalanche at Utah Mammoth | Final · 1 – 4 · Analysis →TNT · Utah 16 · Mammoth+ · Altitude Sports | |
| Anaheim Ducks at Colorado Avalanche | Final · 0 – 4 · Analysis →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · Altitude Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Montreal Canadiens at Colorado Avalanche | 11/25 - 9:30 PM EST · Preview →ESPN+ · Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at Minnesota Wild | 11/27 - 4:00 PM EST · Preview →ESPN+ · Altitude Sports · MINNHL | |
| San Jose Sharks at Colorado Avalanche | 11/28 - 9:00 PM EST · Preview →ESPN+ · NBC Sports BA · Altitude Sports |
December 2026 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Colorado Avalanche at Boston Bruins | 12/1 - 8:00 PM EST · Preview →TNT · truTV | |
| Colorado Avalanche at Detroit Red Wings | 12/3 - 7:00 PM EST · Preview →ESPN+ · Altitude Sports · KTVD-TV (My20) · DSN | |
| Colorado Avalanche at New York Rangers | 12/5 - 7:00 PM EST · Preview →ESPN+ · MSG · Altitude Sports | |
| Colorado Avalanche at New York Islanders | 12/7 - 1:00 PM EST · Preview →MSGSN · Altitude Sports · NHL Net | |
| Colorado Avalanche at St. Louis Blues | 12/8 - 8:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Washington Capitals at Colorado Avalanche | 12/12 - 9:00 PM EST · Preview →ESPN+ · MNMT2 · MNMT · Altitude 2 Sports · KTVD-TV (My20) | |
| Utah Mammoth at Colorado Avalanche | 12/14 - 9:00 PM EST · Preview →ESPN+ · Utah 16 · Mammoth+ · Altitude Sports | |
| New York Islanders at Colorado Avalanche | 12/16 - 9:00 PM EST · Preview →ESPN+ · MSGSN · Altitude Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Carolina Hurricanes at Colorado Avalanche | 12/18 - 9:00 PM EST · Preview →ESPN+ · CARNHL · Altitude Sports | |
| Seattle Kraken at Colorado Avalanche | 12/20 - 8:00 PM EST · Preview →ESPN+ · Altitude Sports · KONG · Prime Video (Local) | |
| Colorado Avalanche at Anaheim Ducks | 12/27 - 8:00 PM EST · Preview →ESPN+ · KTTV · Prime Video (Local) · Altitude 2 Sports | |
| St. Louis Blues at Colorado Avalanche | 12/29 - 9:00 PM EST · Preview →ESPN+ · Blues App · BN+ · Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at Utah Mammoth | 12/31 - 6:00 PM EST · Preview →TNT · truTV |
January 2027 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Colorado Avalanche at Vegas Golden Knights | 1/2 - 10:00 PM EST · Preview →Scripps Sports · Altitude Sports | |
| Vegas Golden Knights at Colorado Avalanche | 1/4 - 9:00 PM EST · Preview →Scripps Sports · Altitude Sports | |
| Ottawa Senators at Colorado Avalanche | 1/6 - 9:30 PM EST · Preview →Altitude Sports | |
| Seattle Kraken at Colorado Avalanche | 1/8 - 9:00 PM EST · Preview →Altitude Sports · KONG · Prime Video (Local) | |
| Nashville Predators at Colorado Avalanche | 1/10 - 8:00 PM EST · Preview →Scripps Sports · Altitude Sports | |
| Colorado Avalanche at Pittsburgh Penguins | 1/12 - 7:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Colorado Avalanche at Buffalo Sabres | 1/14 - 7:30 PM EST · Preview →MSGB · Altitude 2 Sports | |
| Colorado Avalanche at Washington Capitals | 1/16 - 7:00 PM EST · Preview →Altitude 2 Sports · KTVD-TV (My20) | |
| Vancouver Canucks at Colorado Avalanche | 1/18 - 3:00 PM EST · Preview →Altitude Sports | |
| Boston Bruins at Colorado Avalanche | 1/20 - 9:00 PM EST · Preview →Altitude Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Colorado Avalanche at Dallas Stars | 1/22 - 8:00 PM EST · Preview →Altitude Sports · Prime Video (Local) | |
| Dallas Stars at Colorado Avalanche | 1/24 - 5:00 PM EST · Preview →Altitude Sports · Prime Video (Local) | |
| Edmonton Oilers at Colorado Avalanche | 1/26 - 9:00 PM EST · Preview →Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at St. Louis Blues | 1/28 - 8:00 PM EST · Preview →Altitude Sports · Blues App · BN+ · ABC32 | |
| Buffalo Sabres at Colorado Avalanche | 1/30 - 5:00 PM EST · Preview →MSGB · Altitude Sports |
February 2027 10 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Colorado Avalanche at Carolina Hurricanes | 2/9 - 7:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Colorado Avalanche at Florida Panthers | 2/12 - 7:00 PM EST · Preview →Scripps Sports · Altitude 2 Sports | |
| Colorado Avalanche at Tampa Bay Lightning | 2/13 - 7:00 PM EST · Preview →The Spot - MTN · Altitude Sports · KTVD-TV (My20) | |
| Columbus Blue Jackets at Colorado Avalanche | 2/15 - 3:00 PM EST · Preview →CBJNHL · Altitude Sports | |
| Colorado Avalanche at Edmonton Oilers | 2/17 - 9:00 PM EST · Preview →TNT · Altitude Sports | |
| Colorado Avalanche at Vancouver Canucks | 2/20 - 10:00 PM EST · Preview →Altitude Sports · KTVD-TV (My20) | |
| Vegas Golden Knights at Colorado Avalanche | 2/22 - 9:00 PM EST · Preview →Scripps Sports · Altitude Sports | |
| Winnipeg Jets at Colorado Avalanche | 2/25 - 9:00 PM EST · Preview →Altitude Sports | |
| Florida Panthers at Colorado Avalanche | 2/27 - 7:00 PM EST · Preview →Scripps Sports · Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at Chicago Blackhawks | 2/28 - 6:30 PM EST · Preview →ESPN |
March 2027 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Colorado Avalanche at Nashville Predators | 3/2 - 8:00 PM EST · Preview →Scripps Sports · Altitude Sports | |
| Colorado Avalanche at San Jose Sharks | 3/5 - 10:00 PM EST · Preview →NBC Sports BA · Altitude Sports | |
| Colorado Avalanche at Los Angeles Kings | 3/7 - 4:00 PM EST · Preview →Altitude Sports · ABTV | |
| Philadelphia Flyers at Colorado Avalanche | 3/9 - 9:00 PM EST · Preview →NBC Sports Phil · Altitude Sports | |
| New York Rangers at Colorado Avalanche | 3/11 - 9:00 PM EST · Preview →MSG2 · Altitude Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Chicago Blackhawks at Colorado Avalanche | 3/13 - 6:00 PM EST · Preview →CHSN · Altitude Sports | |
| Edmonton Oilers at Colorado Avalanche | 3/15 - 9:30 PM EDT · Preview →ESPN | |
| Minnesota Wild at Colorado Avalanche | 3/17 - 8:30 PM EDT · Preview →TNT · truTV · Altitude Sports | |
| Colorado Avalanche at Seattle Kraken | 3/19 - 10:00 PM EDT · Preview →Altitude Sports · KONG · Prime Video (Local) | |
| Chicago Blackhawks at Colorado Avalanche | 3/21 - 5:00 PM EDT · Preview →CHSN · Altitude 2 Sports · KTVD-TV (My20) | |
| Utah Mammoth at Colorado Avalanche | 3/23 - 9:30 PM EDT · Preview →Disney+ · ESPN+ · Hulu | |
| Colorado Avalanche at Winnipeg Jets | 3/25 - 8:00 PM EDT · Preview →Altitude Sports | |
| Winnipeg Jets at Colorado Avalanche | 3/27 - 7:00 PM EDT · Preview →Altitude Sports · KTVD-TV (My20) | |
| Colorado Avalanche at San Jose Sharks | 3/29 - 10:00 PM EDT · Preview →NBC Sports BA · Altitude Sports | |
| Colorado Avalanche at Anaheim Ducks | 3/30 - 10:00 PM EDT · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · Altitude Sports |
April 2027 5 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Los Angeles Kings at Colorado Avalanche | 4/2 - 9:00 PM EDT · Preview →ABTV · Altitude Sports | |
| Colorado Avalanche at Minnesota Wild | 4/4 - 2:00 PM EDT · Preview →TNT · truTV | |
| Colorado Avalanche at Vancouver Canucks | 4/6 - 10:00 PM EDT · Preview →Altitude Sports | |
| Colorado Avalanche at Calgary Flames | 4/8 - 9:00 PM EDT · Preview →Altitude 2 Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Minnesota Wild at Colorado Avalanche | 4/10 - 3:00 PM EDT · Preview →ABC |
Saved 2026-11-20T13:06:43.788Z. Additional cup and playoff fixtures appear when published by the league.
Recent highlights
No matching highlight video is saved for this team in this edition.
Schedules, records and standings use saved shared league data. Pages reuse saved data without collecting providers on visit.