Nashville Predators at Colorado Avalanche Game Analysis for Thursday, November 5, 2026
NHL · FINAL · GAME ANALYSIS
· Ball Arena
Scoring summary
Nashville Predators
- 1st · 4:01 · Ross Colton (4) · A: Ryan O'Reilly (9) (1–0)
- 1st · 14:34 · Vitali Pinchuk (1) · A: Reid Schaefer (1) (2–1)
- OT · 2:18 · Steven Stamkos (9) · A: Roman Josi (16), Ryan O'Reilly (10) (3–2)
Colorado Avalanche
- 1st · 9:11 · Jaden Schwartz (7) · A: Martin Necas (12), Brock Nelson (6) (1–1)
- 2nd · 5:08 · Parker Kelly (3) · A: Logan O'Connor (1), Noah Juulsen (2) (2–2)
Game summary
Nashville Predators defeated Colorado Avalanche 3–2. Shots on goal: Nashville Predators 25, Colorado Avalanche 32.
Summary based on saved final score and official statistical data.
Game analysis
Nashville Predators won despite being outshot 32–25. Colorado Avalanche generated more shots on target, but the volume advantage did not translate into a better result. Nashville Predators scored on 12.0% of its shots, compared with 6.3% for Colorado Avalanche. Those are team scoring rates, not goalie save percentages; empty-net goals can affect them. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Nashville Predators converted 1 of 5 power plays (20.0%); Colorado Avalanche converted 0 of 3 power plays (0.0%). The 1-goal net power-play edge matched the 1-goal final margin. This identifies special teams as a meaningful scoring difference, without proving how the game would have unfolded with different penalties.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Nashville Predators | Colorado Avalanche |
|---|---|---|
| Blocked Shots | 25 | 10 |
| Hits | 21 | 20 |
| Takeaways | 3 | 3 |
| Shots | 25 | 32 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 20.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 30 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 10 | 13 |
| Total Penalties | 4 | 4 |
| Penalty Minutes | 8 | 10 |
Period scores
| Team | P1 | P2 | P3 | OT/SO | Final |
|---|---|---|---|---|---|
| Nashville Predators | 2 | 0 | 0 | 1 | 3 |
| Colorado Avalanche | 1 | 1 | 0 | 0 | 2 |
Nashville Predators player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 0 | 0 | 0 | 17:15 | 4:20 | 0:00 | 12:55 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ross Colton | 4 | 0 | 0 | 1 | 12:44 | 0:19 | 0:00 | 12:25 | 19 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 1 | 0 | 0 | 0 | 18:08 | 0:00 | 3:48 | 14:20 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| Adam Edstrom | 3 | 3 | 0 | 1 | 17:02 | 0:00 | 2:44 | 14:18 | 23 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 3 | 0 | -2 | 20:07 | 5:25 | 0:00 | 14:42 | 22 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nils Hoglander | 1 | 0 | 0 | -2 | 6:07 | 0:05 | 0:00 | 6:02 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 15:16 | 0:35 | 3:09 | 11:32 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Ryan O'Reilly | 3 | 0 | 2 | 1 | 24:31 | 5:41 | 2:18 | 16:32 | 26 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | 1 | 9:26 | 0:29 | 0:00 | 8:57 | 16 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Reid Schaefer | 1 | 5 | 0 | 1 | 9:46 | 0:00 | 0:00 | 9:46 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 1 | 2 | 0 | 0 | 19:01 | 5:45 | 0:00 | 13:16 | 23 | 1 | 9 | 0 | 3 | 1 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| Shane Wright | 2 | 1 | 0 | -2 | 12:29 | 1:40 | 0:00 | 10:49 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 0 | 3 | 0 | 0 | 11:26 | 0:00 | 0:00 | 11:26 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 0 | 2 | 1 | 0 | 28:22 | 5:48 | 3:33 | 19:01 | 32 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Perbix | 0 | 0 | 0 | -1 | 20:31 | 0:06 | 2:03 | 18:22 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brady Skjei | 5 | 0 | 0 | 1 | 21:57 | 0:36 | 3:46 | 17:35 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 4 | 1 | 0 | 0 | 12:23 | 0:00 | 0:19 | 12:04 | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby | 0 | 1 | 0 | 0 | 22:44 | 0:20 | 2:20 | 20:04 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 2 | 32 | 0 | 0 | 30 | .938 | 28 | 2 | 0 | 62:18 | 0 | 0 |
Colorado Avalanche player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Hughes | 0 | 0 | 0 | 0 | 14:37 | 5:18 | 0:00 | 9:19 | 17 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 16:04 | 5:14 | 0:00 | 10:50 | 17 | 0 | 5 | 0 | 3 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| Parker Kelly | 1 | 0 | 0 | 1 | 11:40 | 0:00 | 2:41 | 8:59 | 16 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Gabriel Landeskog | 0 | 2 | 1 | -2 | 14:01 | 0:44 | 0:00 | 13:17 | 15 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 18:31 | 0:27 | 3:32 | 14:32 | 22 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan MacKinnon | 1 | 4 | 0 | 0 | 24:00 | 5:09 | 0:00 | 18:51 | 22 | 0 | 9 | 0 | 1 | 1 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| Martin Necas | 0 | 2 | 1 | 1 | 23:37 | 5:26 | 0:00 | 18:11 | 22 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Brock Nelson | 0 | 2 | 0 | 0 | 16:47 | 0:50 | 3:35 | 12:22 | 23 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
| Logan O'Connor | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 2:29 | 9:17 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas Roy | 0 | 1 | 0 | -2 | 9:24 | 0:00 | 0:00 | 9:24 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| Jaden Schwartz | 1 | 1 | 0 | 1 | 12:53 | 0:48 | 0:00 | 12:05 | 19 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fedor Svechkov | 0 | 2 | 0 | 1 | 8:33 | 0:00 | 0:00 | 8:33 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns | 0 | 0 | 1 | 0 | 15:40 | 0:00 | 2:14 | 13:26 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah Juulsen | 1 | 3 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brett Kulak | 0 | 2 | 0 | 0 | 18:43 | 0:00 | 0:44 | 17:59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 6 |
| Cale Makar | 1 | 0 | 0 | 0 | 26:54 | 5:29 | 3:32 | 17:53 | 24 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sam Malinski | 3 | 0 | 0 | 0 | 20:14 | 0:00 | 2:28 | 17:46 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Devon Toews | 2 | 1 | 0 | 0 | 23:51 | 0:35 | 3:33 | 19:43 | 29 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 3 | 25 | 0 | 0 | 22 | .880 | 16 | 6 | 0 | 62:18 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-06T13:04:27.963Z.

