
NHL · Pacific
Seattle Kraken
8-5-1 · Western · Saved Nov 2
Record8-5-1
Points17
StreakL1
Goal difference0
2026–27 full-season schedule
Open the full-season schedule page →
88 published fixtures · Results and upcoming games · Select a month. Opponent names open their team pages.
September 2026 4 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Vancouver Canucks at Seattle Kraken | Final · 2 – 4 · Analysis →ESPN+ · KONG · KHN | |
| Seattle Kraken at Calgary Flames | Final · 4 – 2 · Analysis →KONG · KHN · NHL Net | |
| Calgary Flames at Seattle Kraken | Final · 3 – 4 · Analysis →ESPN+ · KONG · KHN | |
| Seattle Kraken at Vancouver Canucks | Final · 3 – 4 · Analysis →ESPN+ · KONG · KHN |
October 2026 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Seattle Kraken at Calgary Flames | Final · 6 – 1 · Analysis →ESPN+ · KONG · KHN · Prime Video (Local) | |
| Seattle Kraken at Edmonton Oilers | Final · 1 – 3 · Analysis →NHL Net · KONG · KHN · Prime Video (Local) | |
| Calgary Flames at Seattle Kraken | Final · 1 – 6 · Analysis →ESPN+ · KONG · KHN · Prime Video (Local) | |
| Vegas Golden Knights at Seattle Kraken | Final · 6 – 2 · Analysis →ESPN+ · Scripps Sports · KONG · KING 5 · KHN · Prime Video (Local) | |
| Seattle Kraken at Detroit Red Wings | Final · 6 – 3 · Analysis →ESPN+ · KONG · KING 5 · KHN · Prime Video (Local) · Delmarva Sports Network | |
| Seattle Kraken at Washington Capitals | Final · 5 – 3 · Analysis →ESPN+ · MNMT · KONG · KHN · Prime Video (Local) | |
| Seattle Kraken at Philadelphia Flyers | Final · 3 – 2 · Analysis →ESPN+ · NBC Sports Phil · KONG · KING 5 · KHN · Prime Video (Local) | |
| Seattle Kraken at Tampa Bay Lightning | Final · 3 – 4 · Analysis →ESPN+ · The Spot - MTN · KONG · KHN · Prime Video (Local) | |
| Seattle Kraken at Florida Panthers | Final · 3 – 8 · Analysis →ESPN+ · Scripps Sports · KONG · KHN · Prime Video (Local) | |
| Detroit Red Wings at Seattle Kraken | Final · 3 – 4 · Analysis →ESPN+ · Delmarva Sports Network · KONG · KHN · Prime Video (Local) | |
| Utah Mammoth at Seattle Kraken | Final · 3 – 5 · Analysis →Disney+ · ESPN+ · Hulu | |
| Minnesota Wild at Seattle Kraken | Final · 5 – 1 · Analysis →ESPN+ · MINNHL · KONG · KHN · Prime Video (Local) | |
| Toronto Maple Leafs at Seattle Kraken | Final · 4 – 5 · Analysis →ESPN+ · KONG · KING 5 · KHN · Prime Video (Local) | |
| Seattle Kraken at Calgary Flames | Final · 2 – 6 · Analysis →ESPN+ · KONG · KHN · Prime Video (Local) |
November 2026 10 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Calgary Flames at Seattle Kraken | Final · 1 – 2 · Analysis →ESPN+ · KONG · Prime Video (Local) | |
| New York Rangers at Seattle Kraken | Final · 4 – 3 · Analysis →ESPN+ · MSG · MSG2 · KONG · Prime Video (Local) | |
| Carolina Hurricanes at Seattle Kraken | Final · 4 – 1 · Analysis →NHL Net · CARNHL · KONG · Prime Video (Local) | |
| Seattle Kraken at Carolina Hurricanes | Final · 1 – 5 · Analysis →NHL Net · CARNHL · KONG · Prime Video (Local) | |
| Vancouver Canucks at Seattle Kraken | Final · 1 – 5 · Analysis →ESPN+ · KONG · Prime Video (Local) | |
| Seattle Kraken at San Jose Sharks | 11/21 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| Anaheim Ducks at Seattle Kraken | 11/23 - 9:40 PM EST · Preview →ESPN+ · KCOP · Fox 11 Plus · KONG · Prime Video (Local) | |
| Chicago Blackhawks at Seattle Kraken | 11/25 - 9:40 PM EST · Preview →ESPN+ · CHSN · KONG · Prime Video (Local) | |
| Seattle Kraken at Edmonton Oilers | 11/27 - 8:00 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) | |
| Edmonton Oilers at Seattle Kraken | 11/28 - 10:00 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) |
December 2026 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Dallas Stars at Seattle Kraken | 12/1 - 9:40 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) | |
| Dallas Stars at Seattle Kraken | 12/3 - 10:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Seattle Kraken at Anaheim Ducks | 12/4 - 10:00 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) | |
| Buffalo Sabres at Seattle Kraken | 12/6 - 8:00 PM EST · Preview →MSGB · KONG · Prime Video (Local) · NHL Net | |
| Seattle Kraken at San Jose Sharks | 12/8 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| Washington Capitals at Seattle Kraken | 12/10 - 9:30 PM EST · Preview →ESPN | |
| Nashville Predators at Seattle Kraken | 12/12 - 10:00 PM EST · Preview →ESPN+ · Scripps Sports · KONG · Prime Video (Local) | |
| Seattle Kraken at Nashville Predators | 12/15 - 8:00 PM EST · Preview →ESPN+ · Scripps Sports · KONG · Prime Video (Local) | |
| Seattle Kraken at Columbus Blue Jackets | 12/17 - 7:00 PM EST · Preview →ESPN+ · CBJNHL · KONG · Prime Video (Local) | |
| Seattle Kraken at Pittsburgh Penguins | 12/18 - 7:00 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) | |
| Seattle Kraken at Colorado Avalanche | 12/20 - 8:00 PM EST · Preview →ESPN+ · Altitude Sports · KONG · Prime Video (Local) | |
| San Jose Sharks at Seattle Kraken | 12/22 - 9:40 PM EST · Preview →ESPN+ · NBC Sports BA · KONG · Prime Video (Local) | |
| Philadelphia Flyers at Seattle Kraken | 12/29 - 9:40 PM EST · Preview →ESPN+ · NBC Sports Phil · KONG · Prime Video (Local) | |
| Seattle Kraken at Vancouver Canucks | 12/30 - 9:30 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) |
January 2027 16 games
| Date & time | Matchup | Result / details |
|---|---|---|
| New York Islanders at Seattle Kraken | 1/2 - 10:00 PM EST · Preview →MSGSN · KONG · Prime Video (Local) | |
| Vancouver Canucks at Seattle Kraken | 1/3 - 8:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Tampa Bay Lightning at Seattle Kraken | 1/5 - 9:40 PM EST · Preview →The Spot - MTN · KONG · Prime Video (Local) | |
| Seattle Kraken at Colorado Avalanche | 1/8 - 9:00 PM EST · Preview →Altitude Sports · KONG · Prime Video (Local) | |
| Seattle Kraken at Vegas Golden Knights | 1/9 - 10:00 PM EST · Preview →Scripps Sports · KONG · Prime Video (Local) | |
| Florida Panthers at Seattle Kraken | 1/12 - 9:40 PM EST · Preview →Scripps Sports · KONG · Prime Video (Local) | |
| Seattle Kraken at Vancouver Canucks | 1/14 - 9:00 PM EST · Preview →KONG · Prime Video (Local) | |
| San Jose Sharks at Seattle Kraken | 1/16 - 10:00 PM EST · Preview →NBC Sports BA · KONG · Prime Video (Local) | |
| Columbus Blue Jackets at Seattle Kraken | 1/18 - 4:00 PM EST · Preview →CBJNHL · KONG · Prime Video (Local) | |
| Seattle Kraken at Los Angeles Kings | 1/19 - 10:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Seattle Kraken at Buffalo Sabres | 1/21 - 7:00 PM EST · Preview →MSGB · KONG · Prime Video (Local) | |
| Seattle Kraken at New York Islanders | 1/23 - 7:30 PM EST · Preview →MSGSN · KONG · Prime Video (Local) | |
| Seattle Kraken at New York Rangers | 1/25 - 7:00 PM EST · Preview →MSG · KONG · Prime Video (Local) | |
| Seattle Kraken at New Jersey Devils | 1/26 - 7:00 PM EST · Preview →MSGSN · KONG · Prime Video (Local) | |
| Seattle Kraken at Minnesota Wild | 1/28 - 9:00 PM EST · Preview →TNT · truTV | |
| New Jersey Devils at Seattle Kraken | 1/31 - 4:00 PM EST · Preview →MSGSN · KONG · Prime Video (Local) |
February 2027 9 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Montreal Canadiens at Seattle Kraken | 2/3 - 9:40 PM EST · Preview →KONG · Prime Video (Local) | |
| St. Louis Blues at Seattle Kraken | 2/13 - 10:00 PM EST · Preview →Blues App · BN+ · KONG · Prime Video (Local) | |
| Pittsburgh Penguins at Seattle Kraken | 2/15 - 4:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Ottawa Senators at Seattle Kraken | 2/17 - 9:40 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Utah Mammoth | 2/19 - 9:00 PM EST · Preview →ESPN | |
| Seattle Kraken at Los Angeles Kings | 2/20 - 10:30 PM EST · Preview →ABTV · KONG · Prime Video (Local) | |
| Boston Bruins at Seattle Kraken | 2/22 - 9:40 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Anaheim Ducks | 2/24 - 10:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · KONG | |
| Winnipeg Jets at Seattle Kraken | 2/27 - 7:00 PM EST · Preview →KONG · Prime Video (Local) |
March 2027 16 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Seattle Kraken at Winnipeg Jets | 3/1 - 7:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Toronto Maple Leafs | 3/3 - 6:30 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Montreal Canadiens | 3/4 - 7:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Ottawa Senators | 3/6 - 3:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Boston Bruins | 3/8 - 7:00 PM EST · Preview →KONG · Prime Video (Local) | |
| Los Angeles Kings at Seattle Kraken | 3/11 - 9:30 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Edmonton Oilers at Seattle Kraken | 3/13 - 10:00 PM EST · Preview →KONG · Prime Video (Local) | |
| St. Louis Blues at Seattle Kraken | 3/15 - 9:40 PM EDT · Preview →Blues App · BN+ · KONG · Prime Video (Local) | |
| Seattle Kraken at Vegas Golden Knights | 3/17 - 10:00 PM EDT · Preview →Scripps Sports · KONG · Prime Video (Local) | |
| Colorado Avalanche at Seattle Kraken | 3/19 - 10:00 PM EDT · Preview →Altitude Sports · KONG · Prime Video (Local) | |
| Los Angeles Kings at Seattle Kraken | 3/21 - 8:00 PM EDT · Preview →ABTV · KONG · Prime Video (Local) | |
| Vegas Golden Knights at Seattle Kraken | 3/23 - 9:40 PM EDT · Preview →Scripps Sports · KONG · Prime Video (Local) | |
| Anaheim Ducks at Seattle Kraken | 3/25 - 9:40 PM EDT · Preview →KCOP · Fox 11 Plus · KONG · Prime Video (Local) | |
| Seattle Kraken at Minnesota Wild | 3/27 - 2:00 PM EDT · Preview →MINNHL · KONG · Prime Video (Local) | |
| Seattle Kraken at Chicago Blackhawks | 3/28 - 2:00 PM EDT · Preview →CHSN · KONG · Prime Video (Local) | |
| Utah Mammoth at Seattle Kraken | 3/30 - 9:40 PM EDT · Preview →Utah 16 · Mammoth+ · KONG · Prime Video (Local) |
April 2027 5 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Winnipeg Jets at Seattle Kraken | 4/3 - 7:00 PM EDT · Preview →KONG · Prime Video (Local) | |
| Seattle Kraken at Dallas Stars | 4/5 - 8:00 PM EDT · Preview →KONG · KDFW 4 · Prime Video (Local) | |
| Seattle Kraken at Nashville Predators | 4/6 - 8:00 PM EDT · Preview →Scripps Sports · KONG · Prime Video (Local) | |
| Seattle Kraken at St. Louis Blues | 4/8 - 8:00 PM EDT · Preview →Blues App · BN+ · KONG · Prime Video (Local) | |
| Seattle Kraken at Chicago Blackhawks | 4/10 - 6:00 PM EDT · Preview →CHSN · KONG · Prime Video (Local) |
Saved 2026-11-20T13:06:43.788Z. Additional cup and playoff fixtures appear when published by the league.
Recent highlights
No matching highlight video is saved for this team in this edition.
Schedules, records and standings use saved shared league data. Pages reuse saved data without collecting providers on visit.