
NHL · Pacific
Anaheim Ducks
6-7-1 · Western · Saved Nov 2
Record6-7-1
Points13
StreakW1
Goal difference-4
2026–27 full-season schedule
Open the full-season schedule page →
88 published fixtures · Results and upcoming games · Select a month. Opponent names open their team pages.
September 2026 4 games
| Date & time | Matchup | Result / details |
|---|---|---|
| San Jose Sharks at Anaheim Ducks | Final · 2 – 6 · Analysis → | |
| Los Angeles Kings at Anaheim Ducks | Final · 2 – 1 · Analysis →KCOP | |
| Anaheim Ducks at San Jose Sharks | Final · 0 – 10 · Analysis → | |
| Anaheim Ducks at Los Angeles Kings | Final · 2 – 6 · Analysis →ESPN+ · ABTV · KCOP |
October 2026 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Anaheim Ducks at Vegas Golden Knights | Final · 4 – 3 · Analysis →ESPN+ · Scripps Sports · KCOP · Prime Video (Local) | |
| Florida Panthers at Anaheim Ducks | Final · 2 – 3 · Analysis →ESPN+ · Scripps Sports · KCOP · Prime Video (Local) | |
| Edmonton Oilers at Anaheim Ducks | Final · 5 – 2 · Analysis →ESPN+ · KCOP · Prime Video (Local) | |
| Anaheim Ducks at Winnipeg Jets | Final · 5 – 1 · Analysis →ESPN+ · KCOP · Prime Video (Local) | |
| Anaheim Ducks at Calgary Flames | Final · 4 – 2 · Analysis →ESPN+ · KCOP · Prime Video (Local) | |
| Calgary Flames at Anaheim Ducks | Final · 4 – 2 · Analysis →ESPN+ · KCOP · Prime Video (Local) | |
| Boston Bruins at Anaheim Ducks | Final · 4 – 2 · Analysis →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · NESN | |
| Anaheim Ducks at New York Rangers | Final · 2 – 5 · Analysis →ESPN+ · MSG · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at New York Islanders | Final · 2 – 3 · Analysis →ESPN+ · MSGSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at New Jersey Devils | Final · 1 – 4 · Analysis →ESPN+ · MSGSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Philadelphia Flyers | Final · 5 – 4 · Analysis →NHL Net · NBC Sports Phil · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Vancouver Canucks at Anaheim Ducks | Final · 6 – 5 · Analysis →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Buffalo Sabres at Anaheim Ducks | Final · 7 – 6 · Analysis →Disney+ · ESPN+ · Hulu |
November 2026 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Ottawa Senators at Anaheim Ducks | Final · 3 – 6 · Analysis →ESPN+ · KTTV · Prime Video (Local) | |
| Anaheim Ducks at Vancouver Canucks | Final · 5 – 4 · Analysis →ESPN+ · Prime Video (Local) | |
| Anaheim Ducks at Edmonton Oilers | Final · 5 – 4 · Analysis →ESPN+ · Prime Video (Local) | |
| Anaheim Ducks at Calgary Flames | Final · 5 – 3 · Analysis →ESPN+ · Prime Video (Local) | |
| Pittsburgh Penguins at Anaheim Ducks | Final · 2 – 5 · Analysis →ESPN+ · Prime Video (Local) | |
| Nashville Predators at Anaheim Ducks | Final · 4 – 2 · Analysis →ESPN+ · Scripps Sports · KCOP · Prime Video (Local) · Fox 11 Plus | |
| New York Islanders at Anaheim Ducks | Final · 6 – 2 · Analysis →ESPN+ · MSGSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Calgary Flames at Anaheim Ducks | Final · 1 – 6 · Analysis →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at St. Louis Blues | Final · 6 – 8 · Analysis →ESPN+ · KTTV · Prime Video (Local) · Blues App · BN+ | |
| Anaheim Ducks at Colorado Avalanche | Final · 0 – 4 · Analysis →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · Altitude Sports · KTVD-TV (My20) · KUSA-TV (9NEWS) | |
| Anaheim Ducks at Utah Mammoth | 11/21 - 9:00 PM EST · Preview →ESPN+ · Utah 16 · Mammoth+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Seattle Kraken | 11/23 - 9:40 PM EST · Preview →ESPN+ · KCOP · Fox 11 Plus · KONG · Prime Video (Local) | |
| San Jose Sharks at Anaheim Ducks | 11/25 - 10:00 PM EST · Preview →ESPN+ · NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Los Angeles Kings at Anaheim Ducks | 11/27 - 4:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · ABTV | |
| Anaheim Ducks at Los Angeles Kings | 11/28 - 9:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · ABTV |
December 2026 13 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Minnesota Wild at Anaheim Ducks | 12/1 - 10:00 PM EST · Preview →ESPN+ · MINNHL · Prime Video (Local) | |
| Seattle Kraken at Anaheim Ducks | 12/4 - 10:00 PM EST · Preview →ESPN+ · KONG · Prime Video (Local) | |
| Winnipeg Jets at Anaheim Ducks | 12/6 - 8:00 PM EST · Preview →ESPN+ · Prime Video (Local) | |
| Anaheim Ducks at Ottawa Senators | 12/8 - 7:00 PM EST · Preview →ESPN+ · Prime Video (Local) | |
| Anaheim Ducks at Montreal Canadiens | 12/10 - 7:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Buffalo Sabres | 12/12 - 7:00 PM EST · Preview →ESPN+ · MSGB · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Toronto Maple Leafs | 12/13 - 7:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Vancouver Canucks at Anaheim Ducks | 12/16 - 9:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Minnesota Wild | 12/18 - 8:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus · MINNHL · KSTP | |
| Anaheim Ducks at Edmonton Oilers | 12/20 - 7:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Vegas Golden Knights at Anaheim Ducks | 12/22 - 9:30 PM EST · Preview →TNT · truTV | |
| Colorado Avalanche at Anaheim Ducks | 12/27 - 8:00 PM EST · Preview →ESPN+ · KTTV · Prime Video (Local) · Altitude 2 Sports | |
| Toronto Maple Leafs at Anaheim Ducks | 12/29 - 10:00 PM EST · Preview →ESPN+ · KCOP · Prime Video (Local) · Fox 11 Plus |
January 2027 15 games
| Date & time | Matchup | Result / details |
|---|---|---|
| New Jersey Devils at Anaheim Ducks | 1/1 - 4:00 PM EST · Preview →MSGSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Philadelphia Flyers at Anaheim Ducks | 1/3 - 8:00 PM EST · Preview →NBC Sports Phil · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Minnesota Wild at Anaheim Ducks | 1/5 - 10:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Dallas Stars at Anaheim Ducks | 1/8 - 10:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Washington Capitals at Anaheim Ducks | 1/10 - 3:30 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · MNMT | |
| New York Rangers at Anaheim Ducks | 1/12 - 10:00 PM EST · Preview →MSG · KCOP · Prime Video (Local) · Fox 11 Plus | |
| St. Louis Blues at Anaheim Ducks | 1/14 - 10:00 PM EST · Preview →Blues App · BN+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Winnipeg Jets | 1/16 - 7:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Detroit Red Wings | 1/19 - 7:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · DSN | |
| Anaheim Ducks at Pittsburgh Penguins | 1/21 - 7:00 PM EST · Preview →Prime Video (Local) | |
| Anaheim Ducks at Carolina Hurricanes | 1/23 - 7:00 PM EST · Preview →CARNHL · WRAL-TV · Prime Video (Local) | |
| Anaheim Ducks at Columbus Blue Jackets | 1/24 - 5:00 PM EST · Preview →CBJNHL · Prime Video (Local) | |
| Anaheim Ducks at Dallas Stars | 1/26 - 8:00 PM EST · Preview →Prime Video (Local) | |
| Chicago Blackhawks at Anaheim Ducks | 1/28 - 10:00 PM EST · Preview →Disney+ · ESPN+ · Hulu | |
| Nashville Predators at Anaheim Ducks | 1/30 - 10:00 PM EST · Preview →Scripps Sports · KCOP · Prime Video (Local) · Fox 11 Plus |
February 2027 10 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Detroit Red Wings at Anaheim Ducks | 2/9 - 10:00 PM EST · Preview →DSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Chicago Blackhawks at Anaheim Ducks | 2/11 - 10:00 PM EST · Preview →CHSN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Nashville Predators | 2/13 - 1:00 PM EST · Preview →Scripps Sports · KTTV · Prime Video (Local) | |
| Anaheim Ducks at Boston Bruins | 2/15 - 2:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Washington Capitals | 2/16 - 7:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Tampa Bay Lightning | 2/18 - 7:00 PM EST · Preview →The Spot - MTN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Florida Panthers | 2/20 - 5:00 PM EST · Preview →Scripps Sports · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Seattle Kraken at Anaheim Ducks | 2/24 - 10:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · KONG | |
| Anaheim Ducks at Vegas Golden Knights | 2/26 - 9:00 PM EST · Preview →Scripps Sports · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Montreal Canadiens at Anaheim Ducks | 2/27 - 7:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus |
March 2027 14 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Anaheim Ducks at Los Angeles Kings | 3/1 - 10:00 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · ABTV | |
| Tampa Bay Lightning at Anaheim Ducks | 3/5 - 10:00 PM EST · Preview →The Spot - MTN · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Columbus Blue Jackets at Anaheim Ducks | 3/7 - 8:00 PM EST · Preview →CBJNHL · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Dallas Stars | 3/10 - 8:00 PM EST · Preview →KCOP · Fox 11 Plus · Prime Video (Local) | |
| Anaheim Ducks at St. Louis Blues | 3/13 - 6:30 PM EST · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · Blues App · BN+ | |
| Anaheim Ducks at Chicago Blackhawks | 3/14 - 4:30 PM EDT · Preview →TNT · truTV | |
| Carolina Hurricanes at Anaheim Ducks | 3/16 - 10:30 PM EDT · Preview →Disney+ · ESPN+ · Hulu | |
| Utah Mammoth at Anaheim Ducks | 3/18 - 10:00 PM EDT · Preview →Disney+ · ESPN+ · Hulu | |
| Vegas Golden Knights at Anaheim Ducks | 3/20 - 10:30 PM EDT · Preview →Scripps Sports · KCOP · Prime Video (Local) · Fox 11 Plus | |
| San Jose Sharks at Anaheim Ducks | 3/22 - 10:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at San Jose Sharks | 3/24 - 10:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Anaheim Ducks at Seattle Kraken | 3/25 - 9:40 PM EDT · Preview →KCOP · Fox 11 Plus · KONG · Prime Video (Local) | |
| Anaheim Ducks at Vancouver Canucks | 3/27 - 4:00 PM EDT · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Colorado Avalanche at Anaheim Ducks | 3/30 - 10:00 PM EDT · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · Altitude Sports |
April 2027 4 games
| Date & time | Matchup | Result / details |
|---|---|---|
| Anaheim Ducks at Utah Mammoth | 4/1 - 9:00 PM EDT · Preview →Utah 16 · Mammoth+ · KCOP · Prime Video (Local) · Fox 11 Plus | |
| Edmonton Oilers at Anaheim Ducks | 4/3 - 10:00 PM EDT · Preview →KCOP · Prime Video (Local) · Fox 11 Plus | |
| Los Angeles Kings at Anaheim Ducks | 4/6 - 10:15 PM EDT · Preview →KCOP · Prime Video (Local) · Fox 11 Plus · ABTV | |
| Anaheim Ducks at San Jose Sharks | 4/10 - 4:00 PM EDT · Preview →NBC Sports BA · KCOP · Prime Video (Local) · Fox 11 Plus |
Saved 2026-11-20T13:06:43.788Z. Additional cup and playoff fixtures appear when published by the league.
Recent highlights
Schedules, records and standings use saved shared league data. Pages reuse saved data without collecting providers on visit.