Dallas Stars at Vegas Golden Knights Game Analysis for Thursday, November 19, 2026
NHL · FINAL · GAME ANALYSIS
· T-Mobile Arena
Scoring summary
Dallas Stars
- 1st · 3:18 · Miro Heiskanen (5) · A: Mikko Rantanen (17), Jason Robertson (15) (1–0)
- 1st · 14:35 · Wyatt Johnston (7) · A: Jason Robertson (16), Nils Lundkvist (7) (2–0)
- 3rd · 16:58 · Thomas Harley (3) · A: none (3–3)
- SO · 0:00 · Jason Robertson (2–1)
- SO · 0:00 · Tyler Seguin (2–1)
Vegas Golden Knights
- 2nd · 7:36 · Victor Olofsson (8) · A: Mark Stone (11), Jack Eichel (20) (2–1)
- 2nd · 10:17 · William Karlsson (6) · A: Braeden Bowman (4), Trevor Connelly (8) (2–2)
- 3rd · 5:34 · Jeremy Lauzon (1) · A: Tomas Hertl (9) (2–3)
- SO · 0:00 · Trevor Connelly (2–1)
Game summary
Dallas Stars defeated Vegas Golden Knights 4–3. Shots on goal: Dallas Stars 22, Vegas Golden Knights 30.
Summary based on saved final score and official statistical data.
Game analysis
Dallas Stars won despite being outshot 30–22. Vegas Golden Knights generated more shots on target, but the volume advantage did not translate into a better result. Because the game was settled in a shootout, the final score includes a deciding goal that is not a regulation or overtime shot. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Dallas Stars converted 0 of 2 power plays (0.0%); Vegas Golden Knights converted 1 of 4 power plays (25.0%). Dallas Stars overcame a 1-goal disadvantage in power-play scoring, so its winning edge came from goals recorded outside the power play and the shootout decision. Those goals can include even-strength, shorthanded and empty-net situations.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Dallas Stars | Vegas Golden Knights |
|---|---|---|
| Blocked Shots | 10 | 15 |
| Hits | 19 | 21 |
| Takeaways | 1 | 3 |
| Shots | 22 | 30 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 25 |
| Faceoff Win Percent | 51.0 | 49.0 |
| Giveaways | 14 | 17 |
| Total Penalties | 5 | 3 |
| Penalty Minutes | 10 | 6 |
Period scores
| Team | P1 | P2 | P3 | OT/SO | OT/SO | Final |
|---|---|---|---|---|---|---|
| Dallas Stars | 2 | 0 | 1 | 0 | 1 | 4 |
| Vegas Golden Knights | 0 | 2 | 1 | 0 | 0 | 3 |
Dallas Stars player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 0 | 1 | 0 | -1 | 10:27 | 0:18 | 0:00 | 10:09 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Radek Faksa | 0 | 1 | 0 | 1 | 12:34 | 0:00 | 3:58 | 8:36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 1 | 2 |
| Roope Hintz | 1 | 1 | 0 | 0 | 17:47 | 3:02 | 0:00 | 14:45 | 24 | 0 | 8 | 0 | 2 | 1 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Justin Hryckowian | 0 | 6 | 0 | -1 | 15:42 | 0:59 | 2:03 | 12:40 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
| Arttu Hyry | 0 | 2 | 0 | -1 | 16:27 | 0:00 | 3:22 | 13:05 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | 100.0 | 1 | 0 | 0 |
| Wyatt Johnston | 0 | 1 | 0 | 2 | 19:25 | 3:34 | 0:14 | 15:37 | 19 | 1 | 7 | 0 | 4 | 3 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Joel Kiviranta | 0 | 1 | 0 | 1 | 9:18 | 0:00 | 1:56 | 7:22 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| David Perron | 0 | 3 | 0 | 1 | 10:50 | 0:21 | 0:00 | 10:29 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikko Rantanen | 1 | 0 | 0 | 2 | 19:05 | 3:33 | 0:00 | 15:32 | 20 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Jason Robertson | 0 | 0 | 1 | 2 | 22:25 | 3:42 | 0:00 | 18:43 | 20 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Seguin | 0 | 1 | 0 | -1 | 13:19 | 0:25 | 0:00 | 12:54 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | -1 | 17:21 | 0:00 | 3:13 | 14:08 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Burroughs | 0 | 2 | 0 | -1 | 11:30 | 0:00 | 0:16 | 11:14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Thomas Harley | 1 | 0 | 0 | 1 | 27:03 | 1:07 | 0:55 | 25:01 | 28 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Miro Heiskanen | 2 | 0 | 0 | 0 | 28:58 | 2:53 | 6:28 | 19:37 | 27 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Esa Lindell | 2 | 0 | 0 | 2 | 23:53 | 0:00 | 6:33 | 17:20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nils Lundkvist | 2 | 0 | 0 | 0 | 21:59 | 0:06 | 0:34 | 21:19 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Trey Taylor | 1 | 0 | 0 | -1 | 8:00 | 0:00 | 0:00 | 8:00 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 3 | 30 | 0 | 0 | 27 | .900 | 26 | 1 | 0 | 64:34 | 0 | 0 |
Vegas Golden Knights player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 1 | 2 | 0 | 1 | 14:21 | 0:00 | 0:00 | 14:21 | 17 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Braeden Bowman | 0 | 0 | 0 | 1 | 8:48 | 1:21 | 0:00 | 7:27 | 12 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Connelly | 1 | 1 | 0 | 0 | 16:50 | 1:33 | 0:00 | 15:17 | 25 | 0 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic Dowd | 0 | 3 | 0 | 0 | 9:24 | 0:00 | 1:09 | 8:15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Jack Eichel | 1 | 0 | 0 | -2 | 24:44 | 6:27 | 1:08 | 17:09 | 25 | 0 | 9 | 1 | 2 | 1 | 0 | 10 | 12 | 45.5 | 2 | 0 | 0 |
| Marc Gatcomb | 0 | 7 | 0 | 0 | 8:39 | 0:00 | 0:00 | 8:39 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tomas Hertl | 0 | 0 | 0 | 1 | 16:10 | 5:42 | 0:00 | 10:28 | 18 | 0 | 9 | 1 | 2 | 3 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Brett Howden | 2 | 1 | 1 | -2 | 14:52 | 0:00 | 1:26 | 13:26 | 17 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William Karlsson | 1 | 0 | 0 | 0 | 20:03 | 1:18 | 1:40 | 17:05 | 25 | 1 | 6 | 0 | 2 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| Mitch Marner | 1 | 0 | 0 | -1 | 22:36 | 6:14 | 1:28 | 14:54 | 26 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Victor Olofsson | 1 | 1 | 0 | 1 | 18:16 | 5:30 | 0:00 | 12:46 | 19 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mark Stone | 0 | 0 | 0 | -2 | 21:05 | 6:01 | 1:10 | 13:54 | 24 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 2 | 0 | 0 | -1 | 21:59 | 0:56 | 1:25 | 19:38 | 32 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Coghlan | 0 | 0 | 0 | 1 | 10:58 | 0:00 | 0:00 | 10:58 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy Lauzon | 3 | 3 | 1 | -1 | 17:12 | 0:00 | 2:34 | 14:38 | 25 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb | 0 | 1 | 1 | -1 | 22:06 | 0:22 | 1:26 | 20:18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Shea Theodore | 1 | 0 | 0 | 1 | 23:22 | 1:31 | 1:01 | 20:50 | 33 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Parker Wotherspoon | 1 | 2 | 0 | -1 | 17:58 | 0:00 | 1:33 | 16:25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 3 | 22 | 0 | 0 | 19 | .864 | 16 | 3 | 0 | 64:37 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-20T13:05:57.317Z.

