Washington Capitals at Ottawa Senators Game Analysis for Tuesday, November 10, 2026
NHL · FINAL · GAME ANALYSIS
· Canadian Tire Centre
Scoring summary
Washington Capitals
- 1st · 0:35 · Matt Roy (1) · A: Jakob Chychrun (10), Aliaksei Protas (6) (1–0)
- 3rd · 12:31 · Pierre-Luc Dubois (3) · A: Cole Hutson (6), Tom Wilson (4) (2–2)
- OT · 1:14 · Cole Hutson (5) · A: Alex Ovechkin (4), Dylan Strome (12) (3–2)
Ottawa Senators
- 2nd · 11:05 · Ridly Greig (3) · A: Thomas Chabot (8), Michael Amadio (5) (1–1)
- 2nd · 16:04 · Hayden Hodgson (1) · A: Thomas Chabot (9), Stephen Halliday (4) (1–2)
Game summary
Washington Capitals defeated Ottawa Senators 3–2. Shots on goal: Washington Capitals 17, Ottawa Senators 26.
Summary based on saved final score and official statistical data.
Game analysis
Washington Capitals won despite being outshot 26–17. Ottawa Senators generated more shots on target, but the volume advantage did not translate into a better result. Washington Capitals scored on 17.6% of its shots, compared with 7.7% for Ottawa Senators. Those are team scoring rates, not goalie save percentages; empty-net goals can affect them. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Washington Capitals converted 0 of 4 power plays (0.0%); Ottawa Senators converted 0 of 3 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Ottawa Senators won 65.1% of faceoffs. That is a clear edge in restarts, but faceoff percentage should not be treated as a possession percentage: the totals do not show where the draws occurred or what happened immediately afterwards.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Washington Capitals | Ottawa Senators |
|---|---|---|
| Blocked Shots | 25 | 9 |
| Hits | 27 | 19 |
| Takeaways | 4 | 3 |
| Shots | 17 | 26 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 41 |
| Faceoff Win Percent | 34.9 | 65.1 |
| Giveaways | 22 | 11 |
| Total Penalties | 3 | 4 |
| Penalty Minutes | 6 | 8 |
Period scores
| Team | P1 | P2 | P3 | OT/SO | Final |
|---|---|---|---|---|---|
| Washington Capitals | 1 | 0 | 1 | 1 | 3 |
| Ottawa Senators | 0 | 2 | 0 | 0 | 2 |
Washington Capitals player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 12:48 | 0:00 | 0:00 | 12:48 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pierre-Luc Dubois | 0 | 1 | 0 | 2 | 17:35 | 4:18 | 0:00 | 13:17 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 20.0 | 1 | 0 | 0 |
| Boone Jenner | 2 | 2 | 0 | -1 | 15:57 | 0:00 | 4:19 | 11:38 | 22 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Jordan Kyrou | 0 | 0 | 1 | 0 | 13:17 | 2:40 | 0:00 | 10:37 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Ryan Leonard | 1 | 2 | 0 | 0 | 14:52 | 4:15 | 0:00 | 10:37 | 16 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alex Ovechkin | 0 | 3 | 1 | 1 | 13:19 | 4:10 | 0:00 | 9:09 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Aliaksei Protas | 1 | 1 | 0 | 1 | 15:33 | 0:00 | 1:38 | 13:55 | 19 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ilya Protas | 0 | 0 | 0 | -1 | 10:50 | 2:10 | 0:00 | 8:40 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Justin Sourdif | 0 | 3 | 0 | 0 | 12:06 | 0:00 | 0:30 | 11:36 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| Dylan Strome | 0 | 0 | 0 | -1 | 18:43 | 5:27 | 0:00 | 13:16 | 19 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 11 | 31.3 | 1 | 0 | 0 |
| Alex Tuch | 1 | 1 | 1 | 0 | 19:11 | 4:40 | 1:36 | 12:55 | 21 | 0 | 11 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| Tom Wilson | 2 | 3 | 0 | 1 | 20:12 | 3:10 | 3:55 | 13:07 | 22 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | 3 | 2 | 0 | 1 | 22:39 | 2:43 | 1:14 | 18:42 | 25 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Martin Fehervary | 5 | 1 | 0 | 0 | 19:01 | 0:00 | 4:19 | 14:42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole Hutson | 2 | 2 | 1 | 2 | 21:47 | 5:17 | 0:00 | 16:30 | 22 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Timothy Liljegren | 3 | 0 | 0 | -1 | 15:34 | 0:00 | 1:42 | 13:52 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Matt Roy | 3 | 4 | 0 | 0 | 21:24 | 0:08 | 4:17 | 16:59 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack St. Ivany | 2 | 2 | 0 | 0 | 14:08 | 0:00 | 0:30 | 13:38 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 2 | 26 | 0 | 0 | 24 | .923 | 20 | 4 | 0 | 61:14 | 0 | 0 |
Ottawa Senators player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio | 0 | 0 | 0 | 1 | 15:32 | 0:00 | 2:53 | 12:39 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drake Batherson | 0 | 2 | 0 | -1 | 16:06 | 4:22 | 0:00 | 11:44 | 22 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Cousins | 1 | 2 | 0 | -1 | 12:12 | 0:00 | 0:00 | 12:12 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dylan Cozens | 1 | 1 | 1 | 0 | 18:56 | 4:21 | 0:00 | 14:35 | 23 | 0 | 4 | 0 | 3 | 3 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
| Claude Giroux | 0 | 1 | 0 | 0 | 16:33 | 4:15 | 0:05 | 12:13 | 22 | 0 | 3 | 0 | 2 | 3 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Ridly Greig | 0 | 1 | 0 | 0 | 17:00 | 0:01 | 4:23 | 12:36 | 26 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| Stephen Halliday | 0 | 1 | 0 | 1 | 9:13 | 1:38 | 0:00 | 7:35 | 17 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| Hayden Hodgson | 0 | 1 | 0 | 1 | 6:35 | 0:00 | 0:00 | 6:35 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shane Pinto | 0 | 4 | 0 | -3 | 21:07 | 1:22 | 5:39 | 14:06 | 33 | 0 | 7 | 0 | 2 | 2 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Tim Stutzle | 1 | 1 | 0 | 0 | 22:08 | 4:18 | 1:53 | 15:57 | 28 | 0 | 9 | 0 | 1 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| Philip Tomasino | 0 | 0 | 0 | 1 | 8:52 | 1:29 | 0:00 | 7:23 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Fabian Zetterlund | 0 | 3 | 0 | -1 | 15:17 | 1:35 | 0:00 | 13:42 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot | 1 | 0 | 1 | 2 | 21:03 | 1:55 | 0:50 | 18:18 | 23 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyler Kleven | 1 | 1 | 0 | 0 | 17:00 | 0:00 | 2:21 | 14:39 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nikolas Matinpalo | 1 | 1 | 0 | 0 | 17:13 | 0:00 | 1:41 | 15:32 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Sanderson | 2 | 0 | 1 | -3 | 23:37 | 4:22 | 4:51 | 14:24 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jordan Spence | 0 | 0 | 0 | 2 | 18:25 | 0:22 | 0:39 | 17:24 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Artem Zub | 1 | 0 | 0 | -3 | 20:07 | 0:00 | 5:43 | 14:24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 3 | 17 | 0 | 0 | 14 | .824 | 13 | 1 | 0 | 61:14 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-11T13:04:35.971Z.

