Detroit Red Wings at Tampa Bay Lightning Game Analysis for Tuesday, November 3, 2026
NHL · FINAL · GAME ANALYSIS
· Benchmark International Arena
Scoring summary
Detroit Red Wings
- 2nd · 10:23 · Lucas Raymond (6) · A: J.T. Compher (4) (1–3)
- 3rd · 5:29 · J.T. Compher (2) · A: Andrew Copp (4), Justin Faulk (6) (2–3)
Tampa Bay Lightning
- 1st · 7:54 · Brayden Point (4) · A: Nikita Kucherov (15), Charle-Edouard D'Astous (6) (0–1)
- 1st · 13:01 · Brayden Point (5) · A: Nikita Kucherov (16), Erik Cernak (3) (0–2)
- 2nd · 8:41 · Anthony Cirelli (5) · A: Gage Goncalves (3), J.J. Moser (1) (0–3)
- 3rd · 19:59 · Ryan McDonagh (1) · A: none (2–4)
Game summary
Tampa Bay Lightning defeated Detroit Red Wings 4–2. Shots on goal: Detroit Red Wings 21, Tampa Bay Lightning 27.
Summary based on saved final score and official statistical data.
Game analysis
Tampa Bay Lightning paired the victory with a 27–21 advantage in shots on goal, accounting for 56.3% of the two teams’ combined shots. That gives the result support beyond the scoreline: the winning side also put more attempts on target. Shot totals alone do not show the quality of those chances or how the balance changed while either team was protecting a lead.
Detroit Red Wings converted 1 of 4 power plays (25.0%); Tampa Bay Lightning converted 1 of 3 power plays (33.3%). Power-play goal totals were level, so the difference in the final score came from other scoring situations.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Detroit Red Wings | Tampa Bay Lightning |
|---|---|---|
| Blocked Shots | 23 | 11 |
| Hits | 37 | 21 |
| Takeaways | 3 | 5 |
| Shots | 21 | 27 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 25.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 27 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 15 | 15 |
| Total Penalties | 3 | 4 |
| Penalty Minutes | 6 | 8 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Detroit Red Wings | 0 | 1 | 1 | 2 |
| Tampa Bay Lightning | 2 | 1 | 1 | 4 |
Detroit Red Wings player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 0 | 1 | 0 | -1 | 20:36 | 4:50 | 0:00 | 15:46 | 20 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Brandsegg-Nygard | 0 | 1 | 0 | 0 | 13:58 | 2:41 | 0:00 | 11:17 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| J.T. Compher | 0 | 0 | 0 | 0 | 16:06 | 3:00 | 1:43 | 11:23 | 24 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | 9 | 52.6 | 3 | 0 | 0 |
| Andrew Copp | 2 | 2 | 1 | -1 | 19:13 | 3:06 | 1:49 | 14:18 | 25 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Alex DeBrincat | 1 | 2 | 0 | -2 | 22:55 | 5:00 | 0:11 | 17:44 | 21 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sheldon Dries | 2 | 2 | 0 | 0 | 10:22 | 0:02 | 1:39 | 8:41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Emmitt Finnie | 1 | 1 | 0 | -1 | 19:36 | 4:47 | 1:40 | 13:09 | 22 | 0 | 7 | 0 | 0 | 3 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 3 | 0 | 0 | 10:34 | 0:00 | 1:29 | 9:05 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John Leonard | 1 | 3 | 0 | 0 | 11:03 | 0:00 | 0:00 | 11:03 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Mazur | 0 | 2 | 0 | -1 | 8:29 | 0:00 | 0:00 | 8:29 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Rasmussen | 3 | 3 | 0 | 0 | 15:08 | 3:02 | 1:32 | 10:34 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lucas Raymond | 0 | 0 | 1 | -1 | 19:32 | 4:51 | 0:00 | 14:41 | 22 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 0 | 1 | 0 | 0 | 20:30 | 0:13 | 2:23 | 17:54 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Andreas Englund | 0 | 8 | 1 | 0 | 13:51 | 0:00 | 1:49 | 12:02 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Justin Faulk | 2 | 2 | 0 | -2 | 19:52 | 3:00 | 2:32 | 14:20 | 28 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson | 1 | 2 | 0 | 0 | 10:09 | 0:00 | 0:38 | 9:31 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Moritz Seider | 7 | 4 | 0 | -1 | 30:11 | 4:53 | 1:50 | 23:28 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 6 | 1 | 2 |
| William Wallinder | 3 | 0 | 0 | -1 | 15:55 | 0:00 | 0:49 | 15:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 1 | 13 | 0 | 0 | 12 | .923 | 10 | 1 | 1 | 36:59 | 0 | 0 |
| John Gibson | 2 | 13 | 0 | 0 | 11 | .846 | 9 | 2 | 0 | 20:00 | 0 | 0 |
Tampa Bay Lightning player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 0 | 0 | 0 | 2 | 18:39 | 2:30 | 4:39 | 11:30 | 25 | 1 | 5 | 0 | 5 | 0 | 0 | 14 | 7 | 66.7 | 0 | 0 | 0 |
| Conor Geekie | 0 | 5 | 0 | 0 | 11:54 | 0:37 | 0:03 | 11:14 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Gage Goncalves | 1 | 1 | 1 | 1 | 16:44 | 0:27 | 1:25 | 14:52 | 21 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Guentzel | 1 | 0 | 0 | 1 | 19:30 | 4:25 | 1:32 | 13:33 | 21 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| Brandon Hagel | 0 | 0 | 0 | 1 | 22:05 | 2:25 | 4:48 | 14:52 | 22 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 2 | 1 | 0 | 12:05 | 0:27 | 0:01 | 11:37 | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Dominic James | 0 | 1 | 0 | -1 | 10:34 | 0:00 | 0:00 | 10:34 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 4 | 0 | 0 |
| Nikita Kucherov | 0 | 0 | 0 | 1 | 21:40 | 4:30 | 0:00 | 17:10 | 20 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ilya Mikheyev | 0 | 0 | 1 | 0 | 13:40 | 0:00 | 3:14 | 10:26 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 0 | 1 | 18:23 | 4:24 | 0:00 | 13:59 | 19 | 2 | 5 | 0 | 4 | 0 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Jeffrey Viel | 0 | 5 | 0 | 0 | 10:58 | 0:06 | 0:01 | 10:51 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson | 0 | 1 | 0 | 0 | 16:29 | 0:40 | 0:04 | 15:45 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Cernak | 4 | 1 | 0 | 2 | 18:49 | 0:00 | 3:45 | 15:04 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Max Crozier | 2 | 0 | 0 | 0 | 16:26 | 0:00 | 0:55 | 15:31 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Charle-Edouard D'Astous | 0 | 2 | 1 | 0 | 18:14 | 4:21 | 0:02 | 13:51 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Victor Hedman | 1 | 0 | 0 | 0 | 13:56 | 0:13 | 3:26 | 10:17 | 16 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan McDonagh | 2 | 0 | 1 | 2 | 18:03 | 0:00 | 4:15 | 13:48 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| JJ Moser | 0 | 3 | 0 | 0 | 13:58 | 0:00 | 3:22 | 10:36 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 2 | 21 | 0 | 0 | 19 | .905 | 15 | 4 | 0 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-04T13:07:37.256Z.

