Carolina Hurricanes at Nashville Predators Game Analysis for Tuesday, November 3, 2026
NHL · FINAL · GAME ANALYSIS
· Bridgestone Arena
Scoring summary
Carolina Hurricanes
- 2nd · 10:28 · Jackson Blake (4) · A: Shayne Gostisbehere (10), Logan Stankoven (6) (1–2)
Nashville Predators
- 1st · 12:32 · Nick Perbix (1) · A: Filip Forsberg (13) (0–1)
- 2nd · 3:29 · Roman Josi (2) · A: Filip Forsberg (14) (0–2)
- 3rd · 5:40 · Adam Edstrom (6) · A: Roman Josi (15), Ross Colton (3) (1–3)
- 3rd · 19:19 · Ross Colton (3) · A: Brady Skjei (5), Jack Drury (2) (1–4)
Game summary
Nashville Predators defeated Carolina Hurricanes 4–1. Shots on goal: Carolina Hurricanes 30, Nashville Predators 20.
Summary based on saved final score and official statistical data.
Game analysis
Nashville Predators won despite being outshot 30–20. Carolina Hurricanes generated more shots on target, but the volume advantage did not translate into a better result. Nashville Predators scored on 20.0% of its shots, compared with 3.3% for Carolina Hurricanes. Those are team scoring rates, not goalie save percentages; empty-net goals can affect them. The totals establish a difference in conversion, but cannot separate finishing, chance quality and goaltending.
Carolina Hurricanes converted 0 of 2 power plays (0.0%); Nashville Predators converted 0 of 2 power plays (0.0%). Neither team added a power-play goal, so neither gained a scoring edge from converting its man advantages.
Hockeyin60 statistical interpretation of verified game totals. Source: ESPN.
Official highlights
Loading saved official highlights…
Post-game interviews
Player and coach reactions from official team sources, matched to this game.
Team statistics
| Statistic | Carolina Hurricanes | Nashville Predators |
|---|---|---|
| Blocked Shots | 18 | 20 |
| Hits | 25 | 18 |
| Takeaways | 2 | 3 |
| Shots | 30 | 20 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 12 | 16 |
| Total Penalties | 2 | 2 |
| Penalty Minutes | 4 | 4 |
Period scores
| Team | P1 | P2 | P3 | Final |
|---|---|---|---|---|
| Carolina Hurricanes | 0 | 1 | 0 | 1 |
| Nashville Predators | 1 | 1 | 2 | 4 |
Carolina Hurricanes player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 0 | 0 | 0 | -1 | 20:51 | 2:44 | 2:55 | 15:12 | 20 | 0 | 9 | 0 | 4 | 5 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Jackson Blake | 1 | 0 | 1 | 0 | 19:29 | 2:42 | 0:00 | 16:47 | 18 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| William Carrier | 0 | 2 | 0 | 0 | 11:32 | 0:00 | 0:00 | 11:32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nicolas Deslauriers | 0 | 6 | 0 | -1 | 8:06 | 0:00 | 0:00 | 8:06 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 18:57 | 2:38 | 0:00 | 16:19 | 18 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | -2 | 16:33 | 1:22 | 1:05 | 14:06 | 18 | 0 | 8 | 0 | 4 | 1 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0 |
| Seth Jarvis | 1 | 2 | 0 | -2 | 20:30 | 1:17 | 2:11 | 17:02 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jesperi Kotkaniemi | 0 | 1 | 0 | -2 | 10:48 | 1:09 | 0:00 | 9:39 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Jordan Martinook | 1 | 2 | 0 | -1 | 14:58 | 0:00 | 1:32 | 13:26 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Eric Robinson | 1 | 1 | 0 | -1 | 9:05 | 0:00 | 0:17 | 8:48 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Stankoven | 3 | 1 | 0 | 0 | 17:18 | 1:16 | 0:00 | 16:02 | 18 | 0 | 10 | 1 | 3 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Andrei Svechnikov | 0 | 3 | 0 | 0 | 16:04 | 2:43 | 0:00 | 13:21 | 19 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Chatfield | 0 | 0 | 0 | 0 | 17:44 | 0:09 | 1:49 | 15:46 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne Gostisbehere | 2 | 0 | 0 | 0 | 20:45 | 2:49 | 0:00 | 17:56 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K'Andre Miller | 2 | 2 | 0 | -2 | 20:03 | 0:00 | 2:11 | 17:52 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaccob Slavin | 0 | 0 | 1 | -1 | 19:41 | 0:00 | 1:50 | 17:51 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Juuso Valimaki | 2 | 2 | 0 | 0 | 17:58 | 1:11 | 0:58 | 15:49 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Walker | 5 | 3 | 0 | -3 | 18:26 | 0:00 | 1:12 | 17:14 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 3 | 19 | 0 | 0 | 16 | .842 | 12 | 4 | 0 | 57:12 | 0 | 2 |
Nashville Predators player statistics
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 1 | 0 | -1 | 16:18 | 2:47 | 0:00 | 13:31 | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | 2 | 14:20 | 0:56 | 0:00 | 13:24 | 15 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jack Drury | 1 | 0 | 0 | 2 | 17:55 | 0:00 | 2:19 | 15:36 | 23 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
| Adam Edstrom | 1 | 8 | 0 | 2 | 16:49 | 0:00 | 1:41 | 15:08 | 18 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 2 | 0 | 1 | 2 | 16:47 | 2:45 | 0:00 | 14:02 | 17 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Nils Hoglander | 1 | 1 | 0 | 2 | 12:38 | 0:17 | 0:00 | 12:21 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 1 | 0 | 1 | 0 | 13:12 | 1:41 | 1:08 | 10:23 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| Ryan O'Reilly | 2 | 0 | 0 | -1 | 19:23 | 2:19 | 2:03 | 15:01 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 9:49 | 1:10 | 0:00 | 8:39 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 1 | 0 | -1 | 11:24 | 0:00 | 0:46 | 10:38 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 1 | 0 | 0 | 0 | 16:34 | 2:50 | 0:00 | 13:44 | 21 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 4 | 33.3 | 2 | 1 | 2 |
| Shane Wright | 1 | 0 | 0 | 2 | 14:32 | 1:13 | 0:00 | 13:19 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 1 | 1 | 0 | 0 | 13:23 | 0:00 | 0:00 | 13:23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 3 | 1 | 0 | 1 | 24:30 | 2:47 | 1:44 | 19:59 | 25 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix | 1 | 0 | 0 | 2 | 20:44 | 0:00 | 2:16 | 18:28 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei | 2 | 2 | 0 | 2 | 21:46 | 1:15 | 2:18 | 18:13 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble | 2 | 1 | 1 | 1 | 14:59 | 0:00 | 0:00 | 14:59 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby | 0 | 1 | 0 | 0 | 20:57 | 0:00 | 1:45 | 19:12 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 1 | 30 | 0 | 0 | 29 | .967 | 25 | 4 | 0 | 60:00 | 0 | 0 |
Source: ESPN game statistics · Saved 2026-11-04T13:07:28.582Z.

