
SAVED LEAGUE EDITION · 2026-11-03
NFL teams & standings
Choose a team for its record, schedule, results and available highlights.
Find your team
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
NFL scores
Loading saved scores…
NFL standings
Saved 2026-11-03T07:09:25.161Z · Updated once daily. Source: ESPN.
American Football Conference
| Team | W | L | T | PCT | STRK |
|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | W3 | |
| 6 | 2 | 0 | .750 | W4 | |
| 6 | 2 | 0 | .750 | W4 | |
| 5 | 2 | 0 | .714 | W1 | |
| 5 | 2 | 0 | .714 | L2 | |
| 5 | 2 | 0 | .714 | W3 | |
| 5 | 3 | 0 | .625 | W1 | |
| 5 | 3 | 0 | .625 | L1 | |
| 4 | 4 | 0 | .500 | W1 | |
| 4 | 4 | 0 | .500 | L3 | |
| 2 | 5 | 0 | .286 | L1 | |
| 2 | 6 | 0 | .250 | L3 | |
| 2 | 6 | 0 | .250 | L4 | |
| 1 | 6 | 0 | .143 | L1 | |
| 1 | 7 | 0 | .125 | L2 | |
| 0 | 7 | 0 | .000 | L7 |
National Football Conference
| Team | W | L | T | PCT | STRK |
|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | L1 | |
| 6 | 1 | 0 | .857 | L1 | |
| 6 | 2 | 0 | .750 | W3 | |
| 5 | 2 | 0 | .714 | W3 | |
| 5 | 3 | 0 | .625 | W1 | |
| 4 | 2 | 1 | .643 | W1 | |
| 4 | 4 | 0 | .500 | L1 | |
| 4 | 4 | 0 | .500 | W2 | |
| 3 | 4 | 0 | .429 | L2 | |
| 3 | 5 | 0 | .375 | W2 | |
| 3 | 5 | 0 | .375 | L1 | |
| 3 | 5 | 0 | .375 | W1 | |
| 3 | 5 | 0 | .375 | L1 | |
| 2 | 4 | 1 | .357 | W1 | |
| 2 | 5 | 0 | .286 | L1 | |
| 2 | 6 | 0 | .250 | L6 |































