New Orleans Pelicans at Oklahoma City Thunder Game Analysis for Friday, November 20, 2026
NBA · FINAL · GAME ANALYSIS
· Paycom Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 36 | 28 | 34 | 22 | 120 |
| Oklahoma City Thunder | 33 | 23 | 36 | 34 | 126 |
Game summary
Oklahoma City Thunder defeated New Orleans Pelicans 126–120. New Orleans Pelicans: Zion Williamson led with 22 points. Oklahoma City Thunder: Shai Gilgeous-Alexander led with 40 points.
Field Goal %: New Orleans Pelicans 45, Oklahoma City Thunder 53. 3PT: New Orleans Pelicans 17-39, Oklahoma City Thunder 14-36.
Game analysis
Field Goal %: New Orleans Pelicans 45, Oklahoma City Thunder 53.
3PT: New Orleans Pelicans 17-39, Oklahoma City Thunder 14-36.
Rebounds: New Orleans Pelicans 43, Oklahoma City Thunder 44.
Total Turnovers: New Orleans Pelicans 15, Oklahoma City Thunder 11.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | New Orleans Pelicans | Oklahoma City Thunder |
|---|---|---|
| FG | 42-93 | 49-92 |
| Field Goal % | 45 | 53 |
| 3PT | 17-39 | 14-36 |
| Three Point % | 44 | 39 |
| FT | 19-24 | 14-20 |
| Free Throw % | 79 | 70 |
| Rebounds | 43 | 44 |
| Offensive Rebounds | 13 | 11 |
| Defensive Rebounds | 30 | 33 |
| Assists | 23 | 26 |
| Steals | 5 | 7 |
| Blocks | 4 | 7 |
| Turnovers | 14 | 10 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 15 | 11 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 15 | 14 |
| Fast Break Points | 18 | 19 |
| Points in Paint | 42 | 60 |
| Fouls | 21 | 21 |
| Largest Lead | 16 | 11 |
| Lead Changes | 2 | 2 |
| Percent Led | 69 | 29 |
New Orleans Pelicans player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 33 | 14 | 4-9 | 4-7 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | +13 |
| Zion Williamson | 37 | 22 | 9-19 | 0-0 | 4-6 | 6 | 7 | 1 | 2 | 0 | 3 | 3 | 4 | +12 |
| Saddiq Bey | 37 | 21 | 8-17 | 4-9 | 1-1 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | -15 |
| Yves Missi | 23 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | +11 |
| Jeremiah Fears | 38 | 22 | 9-20 | 3-7 | 1-2 | 7 | 5 | 4 | 0 | 1 | 2 | 5 | 4 | -1 |
| Trey Murphy III | 29 | 17 | 5-10 | 3-8 | 4-5 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | -11 |
| Karlo Matkovic | 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | -11 |
| Derik Queen | 18 | 11 | 3-8 | 0-2 | 5-6 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | -13 |
| Jordan Poole | 13 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -16 |
| Jaron Pierre Jr. | 4 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| DeAndre Jordan | ||||||||||||||
| AJ Johnson |
Oklahoma City Thunder player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 28 | 5 | 2-3 | 0-0 | 1-1 | 8 | 4 | 4 | 1 | 2 | 1 | 7 | 4 | -9 |
| Aday Mara | 29 | 22 | 11-15 | 0-0 | 0-0 | 16 | 2 | 1 | 0 | 2 | 7 | 9 | 3 | +15 |
| Shai Gilgeous-Alexander | 37 | 40 | 14-24 | 4-7 | 8-11 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 2 | -3 |
| Jared McCain | 30 | 18 | 7-14 | 3-9 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Ajay Mitchell | 31 | 8 | 3-12 | 1-3 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | +4 |
| Jaylin Williams | 9 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| Kenrich Williams | 28 | 6 | 2-6 | 1-5 | 1-2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | +23 |
| Micah Peavy | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nique Clifford | 15 | 4 | 1-2 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | +3 |
| Bennett Stirtz | 25 | 18 | 7-10 | 4-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | +4 |
| Brooks Barnhizer | ||||||||||||||
| Josh Dix |
Source: ESPN game statistics ↗ · Saved 2026-11-21T14:01:06.697Z

