New York Knicks at Toronto Raptors Game Analysis for Tuesday, November 17, 2026
NBA · FINAL · GAME ANALYSIS
· Scotiabank Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 23 | 31 | 26 | 31 | 111 |
| Toronto Raptors | 29 | 21 | 33 | 19 | 102 |
Game summary
New York Knicks defeated Toronto Raptors 111–102. New York Knicks: Jalen Brunson led with 31 points. Toronto Raptors: Ja'Kobe Walter led with 25 points.
Field Goal %: New York Knicks 53, Toronto Raptors 50. 3PT: New York Knicks 12-35, Toronto Raptors 14-35.
Game analysis
Field Goal %: New York Knicks 53, Toronto Raptors 50.
3PT: New York Knicks 12-35, Toronto Raptors 14-35.
Rebounds: New York Knicks 44, Toronto Raptors 23.
Total Turnovers: New York Knicks 13, Toronto Raptors 6.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | New York Knicks | Toronto Raptors |
|---|---|---|
| FG | 41-78 | 39-78 |
| Field Goal % | 53 | 50 |
| 3PT | 12-35 | 14-35 |
| Three Point % | 34 | 40 |
| FT | 17-19 | 10-18 |
| Free Throw % | 89 | 56 |
| Rebounds | 44 | 23 |
| Offensive Rebounds | 12 | 5 |
| Defensive Rebounds | 32 | 18 |
| Assists | 25 | 27 |
| Steals | 3 | 5 |
| Blocks | 4 | 6 |
| Turnovers | 12 | 5 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 13 | 6 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 1 |
| Points Conceded Off Turnovers | 22 | 11 |
| Fast Break Points | 7 | 16 |
| Points in Paint | 54 | 44 |
| Fouls | 20 | 20 |
| Largest Lead | 9 | 13 |
| Lead Changes | 10 | 10 |
| Percent Led | 30 | 58 |
New York Knicks player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 36 | 16 | 5-11 | 1-4 | 5-6 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | +7 |
| Karl-Anthony Towns | 36 | 16 | 7-9 | 1-2 | 1-1 | 16 | 8 | 2 | 1 | 0 | 6 | 10 | 5 | +23 |
| Josh Hart | 31 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | +7 |
| Mikal Bridges | 30 | 17 | 7-11 | 2-5 | 1-2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | -14 |
| Jalen Brunson | 34 | 31 | 10-22 | 4-11 | 7-7 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 2 | +4 |
| Andre Drummond | 11 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | -14 |
| Jordan Clarkson | 8 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| Landry Shamet | 24 | 12 | 4-7 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +26 |
| Jose Alvarado | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | +4 |
| Miles McBride | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| Tyler Kolek | 13 | 4 | 2-5 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | +7 |
| Pacome Dadiet | ||||||||||||||
| Mohamed Diawara | ||||||||||||||
| James Wiseman |
Toronto Raptors player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 39 | 22 | 9-17 | 2-8 | 2-6 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | -13 |
| Scottie Barnes | 34 | 20 | 7-14 | 1-2 | 5-6 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | -8 |
| Collin Murray-Boyles | 33 | 8 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | -18 |
| Immanuel Quickley | 34 | 14 | 6-11 | 2-5 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | -19 |
| Ja'Kobe Walter | 33 | 25 | 9-15 | 7-12 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | -2 |
| Jamison Battle | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Allen Graves | 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | +7 |
| Jakob Poeltl | 18 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | +6 |
| Jamal Shead | 20 | 7 | 2-7 | 1-3 | 2-4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Alijah Martin | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| Kyle Anderson | ||||||||||||||
| Trayce Jackson-Davis | ||||||||||||||
| Jaden Bradley |
Source: ESPN game statistics ↗ · Saved 2026-11-18T15:08:07.505Z

