Portland Trail Blazers at Minnesota Timberwolves Game Analysis for Tuesday, November 17, 2026
NBA · FINAL · GAME ANALYSIS
· Target Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 17 | 31 | 31 | 26 | 105 |
| Minnesota Timberwolves | 29 | 20 | 30 | 27 | 106 |
Game summary
Minnesota Timberwolves defeated Portland Trail Blazers 106–105. Portland Trail Blazers: Damian Lillard led with 25 points. Minnesota Timberwolves: Ayo Dosunmu led with 30 points.
Field Goal %: Portland Trail Blazers 40, Minnesota Timberwolves 46. 3PT: Portland Trail Blazers 16-44, Minnesota Timberwolves 18-40.
Game analysis
Field Goal %: Portland Trail Blazers 40, Minnesota Timberwolves 46.
3PT: Portland Trail Blazers 16-44, Minnesota Timberwolves 18-40.
Rebounds: Portland Trail Blazers 46, Minnesota Timberwolves 46.
Total Turnovers: Portland Trail Blazers 17, Minnesota Timberwolves 21.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Portland Trail Blazers | Minnesota Timberwolves |
|---|---|---|
| FG | 38-96 | 38-82 |
| Field Goal % | 40 | 46 |
| 3PT | 16-44 | 18-40 |
| Three Point % | 36 | 45 |
| FT | 13-20 | 12-24 |
| Free Throw % | 65 | 50 |
| Rebounds | 46 | 46 |
| Offensive Rebounds | 14 | 8 |
| Defensive Rebounds | 32 | 38 |
| Assists | 23 | 22 |
| Steals | 9 | 9 |
| Blocks | 4 | 6 |
| Turnovers | 16 | 20 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 17 | 21 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 0 |
| Points Conceded Off Turnovers | 18 | 29 |
| Fast Break Points | 8 | 7 |
| Points in Paint | 42 | 36 |
| Fouls | 24 | 24 |
| Largest Lead | 8 | 12 |
| Lead Changes | 14 | 14 |
| Percent Led | 46 | 48 |
Portland Trail Blazers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 33 | 10 | 4-16 | 2-8 | 0-0 | 8 | 1 | 2 | 1 | 0 | 2 | 6 | 4 | +11 |
| Donovan Clingan | 32 | 12 | 6-14 | 0-5 | 0-3 | 12 | 5 | 3 | 1 | 1 | 3 | 9 | 3 | +17 |
| Damian Lillard | 31 | 25 | 8-19 | 5-11 | 4-5 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | +11 |
| Jayson Kent | 27 | 8 | 3-6 | 2-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | +2 |
| Sidy Cissoko | 32 | 6 | 2-4 | 2-3 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | -3 |
| Robert Williams III | 16 | 6 | 2-2 | 0-0 | 2-2 | 8 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | -18 |
| Micah Potter | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Branden Carlson | 14 | 6 | 2-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -10 |
| Jrue Holiday | 31 | 23 | 7-19 | 5-9 | 4-6 | 5 | 6 | 2 | 2 | 1 | 2 | 3 | 0 | -8 |
| Scoot Henderson | 21 | 9 | 4-13 | 0-4 | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | -1 |
| John Tonje | ||||||||||||||
| Deni Avdija | ||||||||||||||
| Yang Hansen |
Minnesota Timberwolves player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 22 | 10-16 | 2-5 | 0-0 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | -4 |
| Cody Williams | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| Rudy Gobert | 22 | 0 | 0-3 | 0-0 | 0-2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | -7 |
| Ayo Dosunmu | 39 | 30 | 11-19 | 7-11 | 1-2 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | +11 |
| LaMelo Ball | 31 | 18 | 7-17 | 3-8 | 1-1 | 9 | 2 | 5 | 1 | 0 | 0 | 9 | 3 | -13 |
| Trey Lyles | 31 | 8 | 2-5 | 2-5 | 2-4 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 1 | +4 |
| Joan Beringer | 26 | 3 | 1-3 | 0-0 | 1-6 | 13 | 0 | 1 | 1 | 4 | 6 | 7 | 3 | +6 |
| Terrence Shannon Jr. | 24 | 12 | 3-7 | 1-3 | 5-6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -5 |
| Bones Hyland | 17 | 13 | 4-9 | 3-6 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | +14 |
| Jonathan Kuminga | ||||||||||||||
| Isaiah Evans | ||||||||||||||
| Rocco Zikarsky |
Source: ESPN game statistics ↗ · Saved 2026-11-18T15:08:05.897Z

