Charlotte Hornets at Los Angeles Lakers Game Analysis for Tuesday, November 17, 2026
NBA · FINAL · GAME ANALYSIS
· crypto.com Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Charlotte Hornets | 34 | 32 | 28 | 17 | 3 | 114 |
| Los Angeles Lakers | 30 | 29 | 22 | 30 | 7 | 118 |
Game summary
Los Angeles Lakers defeated Charlotte Hornets 118–114. Charlotte Hornets: Brandon Miller led with 28 points. Los Angeles Lakers: Quentin Grimes led with 47 points.
Field Goal %: Charlotte Hornets 46, Los Angeles Lakers 41. 3PT: Charlotte Hornets 18-54, Los Angeles Lakers 18-50.
Game analysis
Field Goal %: Charlotte Hornets 46, Los Angeles Lakers 41.
3PT: Charlotte Hornets 18-54, Los Angeles Lakers 18-50.
Rebounds: Charlotte Hornets 51, Los Angeles Lakers 50.
Total Turnovers: Charlotte Hornets 20, Los Angeles Lakers 14.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Charlotte Hornets | Los Angeles Lakers |
|---|---|---|
| FG | 40-87 | 41-99 |
| Field Goal % | 46 | 41 |
| 3PT | 18-54 | 18-50 |
| Three Point % | 33 | 36 |
| FT | 16-20 | 18-29 |
| Free Throw % | 80 | 62 |
| Rebounds | 51 | 50 |
| Offensive Rebounds | 12 | 19 |
| Defensive Rebounds | 39 | 31 |
| Assists | 24 | 21 |
| Steals | 8 | 8 |
| Blocks | 4 | 3 |
| Turnovers | 18 | 13 |
| Team Turnovers | 2 | 1 |
| Total Turnovers | 20 | 14 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 28 | 11 |
| Fast Break Points | 9 | 27 |
| Points in Paint | 40 | 42 |
| Fouls | 27 | 20 |
| Largest Lead | 18 | 4 |
| Lead Changes | 8 | 8 |
| Percent Led | 87 | 8 |
Charlotte Hornets player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Williams | 30 | 12 | 5-14 | 2-9 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | -14 |
| Moussa Diabate | 38 | 5 | 2-2 | 0-0 | 1-2 | 16 | 2 | 2 | 0 | 1 | 4 | 12 | 4 | -4 |
| Brandon Miller | 32 | 28 | 10-19 | 5-12 | 3-3 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | +10 |
| Naz Reid | 42 | 23 | 8-18 | 4-10 | 3-4 | 11 | 4 | 0 | 2 | 2 | 1 | 10 | 3 | +2 |
| Coby White | 26 | 19 | 6-12 | 2-6 | 5-7 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | +6 |
| Royce O'Neale | 34 | 13 | 4-9 | 4-9 | 1-1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | -18 |
| Tidjane Salaun | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| Ryan Kalkbrenner | 14 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | +4 |
| Sion James | 30 | 3 | 1-3 | 0-2 | 1-1 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 5 | -9 |
| Christian Anderson | 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | +10 |
| Liam McNeeley | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Dennis Schroder |
Los Angeles Lakers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 17 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | -7 |
| Jake LaRavia | 23 | 4 | 2-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | +11 |
| Matisse Thybulle | 31 | 7 | 2-6 | 2-6 | 1-2 | 6 | 0 | 1 | 3 | 1 | 0 | 6 | 3 | +8 |
| Luka Doncic | 42 | 36 | 13-34 | 5-16 | 5-7 | 6 | 7 | 5 | 1 | 1 | 0 | 6 | 5 | +2 |
| Quentin Grimes | 42 | 47 | 16-24 | 10-14 | 5-6 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | +5 |
| Jarred Vanderbilt | 14 | 4 | 2-3 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | -5 |
| Sandro Mamukelashvili | 23 | 3 | 1-8 | 0-4 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | -1 |
| Ziaire Williams | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | +6 |
| Adou Thiero | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| Carson Cooper | 18 | 3 | 0-1 | 0-0 | 3-6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | +6 |
| Collin Sexton | 25 | 10 | 3-12 | 1-7 | 3-4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | +2 |
| Bronny James | ||||||||||||||
| Jaden Hardy | ||||||||||||||
| Cameron Carr |
Source: ESPN game statistics ↗ · Saved 2026-11-18T15:08:04.432Z

