Memphis Grizzlies at Washington Wizards Game Analysis for Monday, November 16, 2026
NBA · FINAL · GAME ANALYSIS
· Capital One Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 33 | 26 | 42 | 35 | 136 |
| Washington Wizards | 35 | 34 | 18 | 33 | 120 |
Game summary
Memphis Grizzlies defeated Washington Wizards 136–120. Memphis Grizzlies: Cameron Boozer led with 29 points. Washington Wizards: Anthony Davis led with 23 points.
Field Goal %: Memphis Grizzlies 56, Washington Wizards 47. 3PT: Memphis Grizzlies 16-37, Washington Wizards 11-32.
Game analysis
Field Goal %: Memphis Grizzlies 56, Washington Wizards 47.
3PT: Memphis Grizzlies 16-37, Washington Wizards 11-32.
Rebounds: Memphis Grizzlies 48, Washington Wizards 31.
Total Turnovers: Memphis Grizzlies 19, Washington Wizards 12.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Memphis Grizzlies | Washington Wizards |
|---|---|---|
| FG | 53-95 | 40-85 |
| Field Goal % | 56 | 47 |
| 3PT | 16-37 | 11-32 |
| Three Point % | 43 | 34 |
| FT | 14-17 | 29-36 |
| Free Throw % | 82 | 81 |
| Rebounds | 48 | 31 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 33 | 20 |
| Assists | 42 | 25 |
| Steals | 6 | 10 |
| Blocks | 5 | 5 |
| Turnovers | 18 | 12 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 19 | 12 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 27 | 18 |
| Fast Break Points | 19 | 10 |
| Points in Paint | 72 | 54 |
| Fouls | 25 | 21 |
| Largest Lead | 22 | 12 |
| Lead Changes | 20 | 20 |
| Percent Led | 54 | 38 |
Memphis Grizzlies player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 27 | 18 | 7-10 | 2-4 | 2-2 | 8 | 6 | 2 | 1 | 1 | 3 | 5 | 5 | 0 |
| Cameron Boozer | 29 | 29 | 10-21 | 7-13 | 2-2 | 7 | 7 | 5 | 0 | 1 | 3 | 4 | 3 | +8 |
| Jaylen Wells | 27 | 8 | 3-5 | 2-3 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | +12 |
| Zach Edey | 21 | 23 | 10-15 | 0-0 | 3-3 | 10 | 1 | 2 | 0 | 1 | 5 | 5 | 3 | +20 |
| Cam Spencer | 32 | 12 | 4-10 | 1-4 | 3-3 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 1 | +14 |
| Jerami Grant | 23 | 8 | 3-9 | 2-6 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | +13 |
| Kris Murray | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -5 |
| Olivier-Maxence Prosper | 16 | 12 | 4-4 | 1-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +9 |
| Taylor Hendricks | 19 | 9 | 4-6 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| Karim Lopez | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Quinten Post | 9 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
| Jahmai Mashack | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Javon Small | 29 | 12 | 6-11 | 0-2 | 0-1 | 5 | 12 | 2 | 0 | 0 | 0 | 5 | 2 | +20 |
Washington Wizards player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 35 | 23 | 8-15 | 0-1 | 7-8 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | -13 |
| AJ Dybantsa | 32 | 21 | 7-16 | 1-7 | 6-8 | 5 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | -15 |
| Kyshawn George | 38 | 18 | 7-10 | 2-3 | 2-2 | 6 | 1 | 3 | 1 | 1 | 0 | 6 | 5 | -14 |
| Alex Sarr | 31 | 6 | 2-9 | 1-5 | 1-2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | -12 |
| Trae Young | 33 | 13 | 3-10 | 2-6 | 5-6 | 2 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | -13 |
| Khris Middleton | 18 | 9 | 3-5 | 2-3 | 1-1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | -12 |
| Anthony Gill | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| Deandre Ayton | 8 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| Tre Mann | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Bub Carrington | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Bilal Coulibaly | 16 | 11 | 4-7 | 1-2 | 2-3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -4 |
| Will Riley | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| Tre Johnson | 21 | 9 | 3-8 | 2-5 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
Source: ESPN game statistics ↗ · Saved 2026-11-17T13:04:50.851Z

