Chicago Bulls at Cleveland Cavaliers Game Analysis for Monday, November 16, 2026
NBA · FINAL · GAME ANALYSIS
· Rocket Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 31 | 17 | 31 | 36 | 115 |
| Cleveland Cavaliers | 25 | 32 | 31 | 38 | 126 |
Game summary
Cleveland Cavaliers defeated Chicago Bulls 126–115. Chicago Bulls: Norman Powell led with 27 points. Cleveland Cavaliers: Donovan Mitchell led with 39 points.
Field Goal %: Chicago Bulls 46, Cleveland Cavaliers 53. 3PT: Chicago Bulls 12-44, Cleveland Cavaliers 10-33.
Game analysis
Field Goal %: Chicago Bulls 46, Cleveland Cavaliers 53.
3PT: Chicago Bulls 12-44, Cleveland Cavaliers 10-33.
Rebounds: Chicago Bulls 37, Cleveland Cavaliers 51.
Total Turnovers: Chicago Bulls 17, Cleveland Cavaliers 21.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Chicago Bulls | Cleveland Cavaliers |
|---|---|---|
| FG | 41-90 | 51-97 |
| Field Goal % | 46 | 53 |
| 3PT | 12-44 | 10-33 |
| Three Point % | 27 | 30 |
| FT | 21-28 | 14-21 |
| Free Throw % | 75 | 67 |
| Rebounds | 37 | 51 |
| Offensive Rebounds | 11 | 15 |
| Defensive Rebounds | 26 | 36 |
| Assists | 30 | 33 |
| Steals | 14 | 14 |
| Blocks | 4 | 4 |
| Turnovers | 17 | 20 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 17 | 21 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 21 | 26 |
| Fast Break Points | 21 | 22 |
| Points in Paint | 50 | 68 |
| Fouls | 20 | 22 |
| Largest Lead | 8 | 17 |
| Lead Changes | 6 | 6 |
| Percent Led | 20 | 66 |
Chicago Bulls player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 28 | 17 | 6-9 | 3-6 | 2-3 | 11 | 3 | 1 | 2 | 2 | 6 | 5 | 2 | -14 |
| Isaac Okoro | 32 | 13 | 5-12 | 3-7 | 0-0 | 6 | 2 | 0 | 4 | 0 | 3 | 3 | 3 | -15 |
| Matas Buzelis | 31 | 23 | 8-14 | 3-6 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | -9 |
| Norman Powell | 33 | 27 | 10-18 | 0-6 | 7-11 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 3 | -11 |
| Josh Giddey | 24 | 4 | 1-5 | 1-4 | 1-2 | 4 | 8 | 6 | 0 | 1 | 0 | 4 | 2 | -11 |
| Patrick Williams | 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 |
| Leonard Miller | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Essengue | 14 | 1 | 0-4 | 0-3 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | +5 |
| Nic Claxton | 17 | 8 | 3-6 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Buddy Hield | 19 | 6 | 2-8 | 2-7 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -5 |
| Tre Jones | 23 | 16 | 6-11 | 0-3 | 4-4 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | -5 |
| Jordan Hawkins | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Dailyn Swain | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Zach Collins |
Cleveland Cavaliers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | 13 | 6-9 | 0-0 | 1-2 | 14 | 3 | 4 | 1 | 1 | 6 | 8 | 5 | +6 |
| James Harden | 34 | 9 | 3-10 | 2-6 | 1-2 | 4 | 10 | 2 | 1 | 0 | 0 | 4 | 2 | +15 |
| Donovan Mitchell | 36 | 39 | 16-25 | 2-5 | 5-5 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | 1 | +6 |
| Peyton Watson | 22 | 14 | 5-10 | 2-5 | 2-4 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | +11 |
| Tyrese Proctor | 29 | 17 | 6-13 | 2-6 | 3-5 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | +6 |
| Mario Hezonja | 15 | 9 | 4-7 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | -6 |
| Thomas Bryant | 18 | 9 | 4-4 | 0-0 | 1-1 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | +5 |
| Norchad Omier | 13 | 4 | 2-4 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | +14 |
| Craig Porter Jr. | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | -4 |
| Meleek Thomas | 30 | 10 | 4-13 | 1-7 | 1-2 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | +2 |
| Riley Minix | ||||||||||||||
| Khalifa Diop |
Source: ESPN game statistics ↗ · Saved 2026-11-17T13:04:50.163Z

