Houston Rockets at Washington Wizards Game Analysis for Sunday, November 15, 2026
NBA · FINAL · GAME ANALYSIS
· Capital One Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 36 | 37 | 46 | 28 | 147 |
| Washington Wizards | 31 | 23 | 34 | 31 | 119 |
Game summary
Houston Rockets defeated Washington Wizards 147–119. Houston Rockets: Amen Thompson led with 26 points. Washington Wizards: Alex Sarr led with 25 points.
Field Goal %: Houston Rockets 58, Washington Wizards 44. 3PT: Houston Rockets 15-33, Washington Wizards 15-37.
Game analysis
Field Goal %: Houston Rockets 58, Washington Wizards 44.
3PT: Houston Rockets 15-33, Washington Wizards 15-37.
Rebounds: Houston Rockets 56, Washington Wizards 35.
Total Turnovers: Houston Rockets 14, Washington Wizards 11.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Houston Rockets | Washington Wizards |
|---|---|---|
| FG | 52-90 | 40-90 |
| Field Goal % | 58 | 44 |
| 3PT | 15-33 | 15-37 |
| Three Point % | 45 | 41 |
| FT | 28-34 | 24-34 |
| Free Throw % | 82 | 71 |
| Rebounds | 56 | 35 |
| Offensive Rebounds | 18 | 13 |
| Defensive Rebounds | 38 | 22 |
| Assists | 40 | 27 |
| Steals | 7 | 9 |
| Blocks | 4 | 8 |
| Turnovers | 14 | 11 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 11 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 1 | 1 |
| Points Conceded Off Turnovers | 16 | 20 |
| Fast Break Points | 26 | 14 |
| Points in Paint | 64 | 40 |
| Fouls | 21 | 24 |
| Largest Lead | 37 | 4 |
| Lead Changes | 12 | 12 |
| Percent Led | 86 | 9 |
Houston Rockets player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 25 | 8-13 | 2-3 | 7-8 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | +24 |
| Jabari Smith Jr. | 28 | 9 | 3-15 | 1-7 | 2-2 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 4 | +21 |
| Steven Adams | 12 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 1 | 4 | 3 | 1 | +12 |
| Alperen Sengun | 28 | 19 | 5-8 | 1-2 | 8-9 | 8 | 8 | 1 | 2 | 0 | 1 | 7 | 3 | +21 |
| Amen Thompson | 29 | 26 | 9-11 | 3-3 | 5-6 | 7 | 7 | 3 | 1 | 1 | 2 | 5 | 1 | +26 |
| Jae'Sean Tate | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tari Eason | 30 | 25 | 10-14 | 3-5 | 2-3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | +18 |
| Isaiah Crawford | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -2 |
| Oscar Tshiebwe | 12 | 4 | 2-3 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | -3 |
| Bogdan Bogdanovic | 22 | 12 | 4-6 | 2-4 | 2-4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | +6 |
| Reed Sheppard | 26 | 11 | 4-9 | 3-8 | 0-0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | +19 |
| Bruce Thornton | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Marcus Smart | ||||||||||||||
| Fred VanVleet |
Washington Wizards player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | 14 | 4-11 | 0-0 | 6-6 | 8 | 5 | 2 | 1 | 2 | 3 | 5 | 2 | -21 |
| AJ Dybantsa | 30 | 16 | 6-18 | 2-7 | 2-4 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | -28 |
| Kyshawn George | 30 | 11 | 4-13 | 1-4 | 2-4 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | -17 |
| Alex Sarr | 27 | 25 | 9-13 | 3-6 | 4-8 | 9 | 2 | 1 | 0 | 3 | 2 | 7 | 3 | -15 |
| Trae Young | 26 | 0 | 0-5 | 0-3 | 0-0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | -28 |
| Khris Middleton | 9 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Anthony Gill | 6 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Deandre Ayton | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| Tre Mann | 11 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bub Carrington | 23 | 11 | 4-8 | 3-5 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Bilal Coulibaly | 21 | 9 | 2-7 | 1-4 | 4-4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | -5 |
| Will Riley | 16 | 14 | 4-6 | 2-3 | 4-5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | +1 |
Source: ESPN game statistics ↗ · Saved 2026-11-16T13:09:09.332Z

