Indiana Pacers at Philadelphia 76ers Game Analysis for Sunday, November 15, 2026
NBA · FINAL · GAME ANALYSIS
· Xfinity Mobile Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 35 | 22 | 30 | 37 | 124 |
| Philadelphia 76ers | 29 | 29 | 39 | 34 | 131 |
Game summary
Philadelphia 76ers defeated Indiana Pacers 131–124. Indiana Pacers: Pascal Siakam led with 31 points. Philadelphia 76ers: Jaylen Brown led with 31 points.
Field Goal %: Indiana Pacers 53, Philadelphia 76ers 55. 3PT: Indiana Pacers 8-32, Philadelphia 76ers 18-42.
Game analysis
Field Goal %: Indiana Pacers 53, Philadelphia 76ers 55.
3PT: Indiana Pacers 8-32, Philadelphia 76ers 18-42.
Rebounds: Indiana Pacers 40, Philadelphia 76ers 40.
Total Turnovers: Indiana Pacers 10, Philadelphia 76ers 13.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Indiana Pacers | Philadelphia 76ers |
|---|---|---|
| FG | 48-91 | 47-85 |
| Field Goal % | 53 | 55 |
| 3PT | 8-32 | 18-42 |
| Three Point % | 25 | 43 |
| FT | 20-23 | 19-25 |
| Free Throw % | 87 | 76 |
| Rebounds | 40 | 40 |
| Offensive Rebounds | 8 | 6 |
| Defensive Rebounds | 32 | 34 |
| Assists | 32 | 29 |
| Steals | 5 | 5 |
| Blocks | 3 | 3 |
| Turnovers | 10 | 12 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 10 | 13 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 19 | 13 |
| Fast Break Points | 7 | 20 |
| Points in Paint | 62 | 48 |
| Fouls | 22 | 24 |
| Largest Lead | 9 | 15 |
| Lead Changes | 14 | 14 |
| Percent Led | 34 | 63 |
Indiana Pacers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34 | 31 | 12-19 | 0-3 | 7-8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -7 |
| Ivica Zubac | 22 | 8 | 3-6 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | -10 |
| Kelly Oubre Jr. | 29 | 16 | 6-11 | 2-5 | 2-2 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | -8 |
| Aaron Nesmith | 36 | 12 | 4-11 | 0-5 | 4-4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | -6 |
| Quenton Jackson | 30 | 15 | 6-12 | 1-5 | 2-3 | 6 | 8 | 2 | 1 | 0 | 0 | 6 | 4 | -6 |
| Larry Nance Jr. | 7 | 4 | 1-2 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +7 |
| Obi Toppin | 14 | 5 | 2-7 | 0-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalen Slawson | 14 | 8 | 3-3 | 1-1 | 1-1 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | +3 |
| Jarace Walker | 14 | 2 | 1-5 | 0-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | -7 |
| Jay Huff | 18 | 11 | 4-5 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| T.J. McConnell | 19 | 12 | 6-10 | 0-1 | 0-0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | -2 |
| Kobe Brown | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Braden Smith |
Philadelphia 76ers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 15 | 5-8 | 0-2 | 5-6 | 7 | 11 | 2 | 0 | 1 | 0 | 7 | 3 | +7 |
| Jabari Walker | 25 | 11 | 4-8 | 3-6 | 0-0 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | +11 |
| Jaylen Brown | 32 | 31 | 12-18 | 3-6 | 4-6 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | -3 |
| Tyrese Maxey | 36 | 27 | 9-19 | 5-10 | 4-5 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | +14 |
| VJ Edgecombe | 31 | 11 | 5-11 | 0-4 | 1-2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 5 | +9 |
| Dean Wade | 35 | 12 | 4-5 | 3-4 | 1-1 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 3 | +10 |
| Tacko Fall | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | +1 |
| Kentavious Caldwell-Pope | 22 | 9 | 2-5 | 2-5 | 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | -11 |
| Anfernee Simons | 15 | 12 | 5-9 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Labaron Philon Jr. | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -3 |
| Justin Edwards | ||||||||||||||
| Caleb Love |
Source: ESPN game statistics ↗ · Saved 2026-11-16T13:09:12.140Z

