Chicago Bulls at Minnesota Timberwolves Game Analysis for Saturday, November 14, 2026
NBA · FINAL · GAME ANALYSIS
· Target Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 29 | 29 | 30 | 29 | 117 |
| Minnesota Timberwolves | 17 | 28 | 35 | 26 | 106 |
Game summary
Chicago Bulls defeated Minnesota Timberwolves 117–106. Chicago Bulls: Norman Powell led with 24 points. Minnesota Timberwolves: Ayo Dosunmu led with 24 points.
Field Goal %: Chicago Bulls 49, Minnesota Timberwolves 42. 3PT: Chicago Bulls 14-30, Minnesota Timberwolves 9-38.
Game analysis
Field Goal %: Chicago Bulls 49, Minnesota Timberwolves 42.
3PT: Chicago Bulls 14-30, Minnesota Timberwolves 9-38.
Rebounds: Chicago Bulls 48, Minnesota Timberwolves 43.
Total Turnovers: Chicago Bulls 19, Minnesota Timberwolves 15.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|
| FG | 44-90 | 38-91 |
| Field Goal % | 49 | 42 |
| 3PT | 14-30 | 9-38 |
| Three Point % | 47 | 24 |
| FT | 15-18 | 21-28 |
| Free Throw % | 83 | 75 |
| Rebounds | 48 | 43 |
| Offensive Rebounds | 12 | 12 |
| Defensive Rebounds | 36 | 31 |
| Assists | 29 | 23 |
| Steals | 7 | 12 |
| Blocks | 8 | 3 |
| Turnovers | 18 | 14 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 19 | 15 |
| Technical Fouls | 2 | 0 |
| Total Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 21 | 14 |
| Fast Break Points | 27 | 23 |
| Points in Paint | 54 | 54 |
| Fouls | 24 | 18 |
| Largest Lead | 16 | 4 |
| Lead Change | 1 | 1 |
| Percent Led | 94 | 3 |
Chicago Bulls player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | 28 | 8 | 4-11 | 0-1 | 0-0 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | +8 |
| Isaac Okoro | 31 | 9 | 3-9 | 0-3 | 3-5 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | +1 |
| Matas Buzelis | 30 | 18 | 5-9 | 2-4 | 6-6 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 4 | +3 |
| Norman Powell | 30 | 24 | 10-19 | 3-5 | 1-2 | 5 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | +5 |
| Josh Giddey | 26 | 8 | 3-10 | 2-4 | 0-0 | 8 | 5 | 1 | 0 | 1 | 1 | 7 | 0 | +4 |
| Patrick Williams | 26 | 14 | 5-9 | 2-4 | 2-2 | 5 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | +10 |
| Leonard Miller | 17 | 4 | 1-3 | 0-1 | 2-2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | +1 |
| Noa Essengue | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | +3 |
| Buddy Hield | 20 | 16 | 6-10 | 4-6 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | +11 |
| Tre Jones | 24 | 16 | 7-9 | 1-1 | 1-1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | +9 |
| Orlando Robinson | ||||||||||||||
| Jordan Hawkins |
Minnesota Timberwolves player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 18 | 7-11 | 2-5 | 2-2 | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 2 | -6 |
| Jonathan Kuminga | 35 | 11 | 3-10 | 0-2 | 5-6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | -1 |
| Rudy Gobert | 27 | 1 | 0-7 | 0-0 | 1-2 | 10 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | -9 |
| Ayo Dosunmu | 33 | 24 | 10-16 | 0-2 | 4-4 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | 3 | +1 |
| LaMelo Ball | 30 | 19 | 7-25 | 4-19 | 1-2 | 8 | 6 | 1 | 4 | 0 | 1 | 7 | 6 | -3 |
| Trey Lyles | 19 | 5 | 1-4 | 0-3 | 3-4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -16 |
| Joan Beringer | 13 | 2 | 1-1 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | -3 |
| Jaylen Clark | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Terrence Shannon Jr. | 22 | 14 | 6-9 | 0-1 | 2-3 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | -2 |
| Bones Hyland | 21 | 12 | 3-7 | 3-5 | 3-3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -13 |
| Cody Williams | ||||||||||||||
| Isaiah Evans | ||||||||||||||
| Rocco Zikarsky | ||||||||||||||
| Zyon Pullin |
Source: ESPN game statistics ↗ · Saved 2026-11-15T13:04:20.301Z

