Milwaukee Bucks at Orlando Magic Game Analysis for Friday, November 13, 2026
NBA · FINAL · GAME ANALYSIS
FINAL99 – 107
· Kia Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 15 | 22 | 35 | 27 | 99 |
| Orlando Magic | 23 | 29 | 32 | 23 | 107 |
Game summary
Orlando Magic defeated Milwaukee Bucks 107–99. Milwaukee Bucks: Jaime Jaquez Jr. led with 22 points. Orlando Magic: Franz Wagner led with 35 points.
Field Goal %: Milwaukee Bucks 39, Orlando Magic 45. 3PT: Milwaukee Bucks 17-44, Orlando Magic 15-50.
Game analysis
Field Goal %: Milwaukee Bucks 39, Orlando Magic 45.
3PT: Milwaukee Bucks 17-44, Orlando Magic 15-50.
Rebounds: Milwaukee Bucks 45, Orlando Magic 45.
Total Turnovers: Milwaukee Bucks 16, Orlando Magic 14.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Milwaukee Bucks | Orlando Magic |
|---|---|---|
| FG | 32-82 | 39-87 |
| Field Goal % | 39 | 45 |
| 3PT | 17-44 | 15-50 |
| Three Point % | 39 | 30 |
| FT | 18-31 | 14-14 |
| Free Throw % | 58 | 100 |
| Rebounds | 45 | 45 |
| Offensive Rebounds | 13 | 7 |
| Defensive Rebounds | 32 | 38 |
| Assists | 20 | 29 |
| Steals | 11 | 7 |
| Blocks | 3 | 6 |
| Turnovers | 15 | 13 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 16 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 21 | 16 |
| Fast Break Points | 4 | 19 |
| Points in Paint | 26 | 44 |
| Fouls | 21 | 24 |
| Largest Lead | 1 | 20 |
| Lead Changes | 2 | 2 |
| Percent Led | 1 | 96 |
Milwaukee Bucks player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31 | 14 | 3-9 | 1-5 | 7-15 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | -2 |
| Ousmane Dieng | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Myles Turner | 31 | 14 | 5-9 | 4-7 | 0-0 | 11 | 3 | 4 | 2 | 0 | 4 | 7 | 5 | -3 |
| Tyler Herro | 34 | 18 | 5-17 | 2-7 | 6-7 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | -1 |
| Brayden Burries | 19 | 3 | 1-4 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | -4 |
| Jaime Jaquez Jr. | 28 | 22 | 8-15 | 5-7 | 1-3 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | -3 |
| Nate Ament | 22 | 9 | 3-8 | 2-5 | 1-1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | -1 |
| Kel'el Ware | 17 | 10 | 4-6 | 2-3 | 0-0 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | -5 |
| Gary Trent Jr. | 16 | 1 | 0-4 | 0-2 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 |
| AJ Green | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Ryan Rollins | 29 | 8 | 3-8 | 0-4 | 2-2 | 10 | 2 | 3 | 1 | 0 | 1 | 9 | 1 | -4 |
| Bogoljub Markovic | ||||||||||||||
| Jericho Sims | ||||||||||||||
| Caris LeVert | ||||||||||||||
| Kasparas Jakucionis |
Orlando Magic player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 36 | 35 | 13-22 | 3-8 | 6-6 | 9 | 12 | 3 | 1 | 1 | 1 | 8 | 2 | +34 |
| Tristan da Silva | 31 | 12 | 4-11 | 2-8 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | +21 |
| Wendell Carter Jr. | 30 | 12 | 5-9 | 1-4 | 1-1 | 8 | 0 | 2 | 1 | 1 | 3 | 5 | 3 | -11 |
| Desmond Bane | 35 | 21 | 7-13 | 6-10 | 1-1 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
| Anthony Black | 37 | 5 | 1-9 | 1-6 | 2-2 | 2 | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 0 |
| Jamal Cain | 4 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +6 |
| Nikola Vucevic | 11 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -7 |
| Goga Bitadze | 18 | 12 | 5-5 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | +19 |
| Jevon Carter | 17 | 5 | 2-5 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -14 |
| Jalen Suggs | 21 | 3 | 1-8 | 1-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | -8 |
| Colin Castleton | ||||||||||||||
| Alex Morales | ||||||||||||||
| Jase Richardson |
Source: ESPN game statistics ↗ · Saved 2026-11-14T14:02:31.375Z

