Golden State Warriors at Houston Rockets Game Analysis for Wednesday, November 11, 2026
NBA · FINAL · GAME ANALYSIS
· Toyota Center (Houston)
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 20 | 31 | 28 | 29 | 108 |
| Houston Rockets | 35 | 21 | 29 | 30 | 115 |
Game summary
Houston Rockets defeated Golden State Warriors 115–108. Golden State Warriors: Yaxel Lendeborg led with 25 points. Houston Rockets: Kevin Durant led with 20 points.
Field Goal %: Golden State Warriors 41, Houston Rockets 51. 3PT: Golden State Warriors 17-51, Houston Rockets 13-36.
Game analysis
Field Goal %: Golden State Warriors 41, Houston Rockets 51.
3PT: Golden State Warriors 17-51, Houston Rockets 13-36.
Rebounds: Golden State Warriors 48, Houston Rockets 40.
Total Turnovers: Golden State Warriors 13, Houston Rockets 12.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Golden State Warriors | Houston Rockets |
|---|---|---|
| FG | 36-88 | 44-87 |
| Field Goal % | 41 | 51 |
| 3PT | 17-51 | 13-36 |
| Three Point % | 33 | 36 |
| FT | 19-26 | 14-19 |
| Free Throw % | 73 | 74 |
| Rebounds | 48 | 40 |
| Offensive Rebounds | 16 | 9 |
| Defensive Rebounds | 32 | 31 |
| Assists | 22 | 26 |
| Steals | 5 | 7 |
| Blocks | 6 | 7 |
| Turnovers | 13 | 11 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 13 | 12 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 1 |
| Points Conceded Off Turnovers | 23 | 18 |
| Fast Break Points | 7 | 19 |
| Points in Paint | 34 | 50 |
| Fouls | 20 | 23 |
| Largest Lead | 0 | 18 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 97 |
Golden State Warriors player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 27 | 7 | 3-5 | 1-1 | 0-0 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 2 | -20 |
| Yaxel Lendeborg | 36 | 25 | 9-19 | 2-7 | 5-8 | 10 | 0 | 2 | 2 | 0 | 2 | 8 | 2 | -15 |
| Al Horford | 21 | 2 | 1-7 | 0-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -7 |
| Stephen Curry | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| Brandin Podziemski | 37 | 22 | 7-15 | 4-11 | 4-5 | 6 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | -17 |
| Georges Niang | 19 | 5 | 1-7 | 1-3 | 2-3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -9 |
| Graham Ike | 4 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| Malevy Leons | 4 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | +11 |
| Gui Santos | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | +7 |
| Charles Bassey | 13 | 7 | 3-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | +2 |
| De'Anthony Melton | 25 | 11 | 3-7 | 3-7 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | -5 |
| LJ Cryer | 18 | 13 | 4-9 | 3-8 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +18 |
| Will Richard | 19 | 9 | 3-6 | 2-3 | 1-2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | -2 |
Houston Rockets player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34 | 20 | 8-17 | 1-4 | 3-4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | +17 |
| Jabari Smith Jr. | 35 | 14 | 5-14 | 2-9 | 2-2 | 8 | 0 | 2 | 1 | 3 | 2 | 6 | 3 | +20 |
| Alperen Sengun | 37 | 19 | 8-14 | 1-2 | 2-4 | 13 | 9 | 2 | 1 | 1 | 4 | 9 | 4 | +11 |
| Fred VanVleet | 30 | 18 | 6-9 | 4-7 | 2-2 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | +25 |
| Amen Thompson | 29 | 19 | 8-11 | 0-1 | 3-5 | 7 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | +9 |
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Tari Eason | 22 | 6 | 2-11 | 0-5 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -11 |
| Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oscar Tshiebwe | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Marcus Smart | 17 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +1 |
| Bogdan Bogdanovic | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| Reed Sheppard | 20 | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| Bruce Thornton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Steven Adams | ||||||||||||||
| Clint Capela |
Source: ESPN game statistics ↗ · Saved 2026-11-12T14:05:04.505Z

