Boston Celtics at Philadelphia 76ers Game Analysis for Tuesday, November 10, 2026
NBA · FINAL · GAME ANALYSIS
· Xfinity Mobile Arena
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 30 | 32 | 29 | 32 | 123 |
| Philadelphia 76ers | 23 | 28 | 31 | 19 | 101 |
Game summary
Boston Celtics defeated Philadelphia 76ers 123–101. Boston Celtics: Paul George led with 36 points. Philadelphia 76ers: Tyrese Maxey led with 24 points.
Field Goal %: Boston Celtics 51, Philadelphia 76ers 42. 3PT: Boston Celtics 22-49, Philadelphia 76ers 11-37.
Game analysis
Field Goal %: Boston Celtics 51, Philadelphia 76ers 42.
3PT: Boston Celtics 22-49, Philadelphia 76ers 11-37.
Rebounds: Boston Celtics 43, Philadelphia 76ers 42.
Total Turnovers: Boston Celtics 9, Philadelphia 76ers 14.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Boston Celtics | Philadelphia 76ers |
|---|---|---|
| FG | 48-95 | 33-79 |
| Field Goal % | 51 | 42 |
| 3PT | 22-49 | 11-37 |
| Three Point % | 45 | 30 |
| FT | 5-5 | 24-28 |
| Free Throw % | 100 | 86 |
| Rebounds | 43 | 42 |
| Offensive Rebounds | 8 | 8 |
| Defensive Rebounds | 35 | 34 |
| Assists | 28 | 23 |
| Steals | 6 | 4 |
| Blocks | 4 | 3 |
| Turnovers | 8 | 13 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 9 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 9 | 21 |
| Fast Break Points | 10 | 21 |
| Points in Paint | 46 | 32 |
| Fouls | 19 | 13 |
| Largest Lead | 29 | 1 |
| Lead Changes | 2 | 2 |
| Percent Led | 95 | 1 |
Boston Celtics player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 30 | 36 | 14-22 | 6-11 | 2-2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | +17 |
| Jayson Tatum | 32 | 21 | 8-17 | 3-7 | 2-2 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 0 | +6 |
| Neemias Queta | 22 | 4 | 2-4 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | +16 |
| Derrick White | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | +6 |
| Jordan Walsh | 19 | 8 | 3-7 | 1-5 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -6 |
| Sam Hauser | 18 | 12 | 4-6 | 4-6 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | +24 |
| Luka Garza | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Mitchell Robinson | 17 | 2 | 1-5 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 3 | +8 |
| Payton Pritchard | 30 | 18 | 7-15 | 4-8 | 0-0 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | +26 |
| Ron Harper Jr. | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| Baylor Scheierman | 18 | 5 | 2-3 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +3 |
| Hugo Gonzalez | 19 | 10 | 4-6 | 2-4 | 0-0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | +17 |
| Dillon Mitchell | ||||||||||||||
| Chris Cenac Jr. | ||||||||||||||
| Mike Conley |
Philadelphia 76ers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 29 | 11 | 4-12 | 1-6 | 2-2 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 2 | -17 |
| Joel Embiid | 31 | 16 | 2-9 | 1-3 | 11-13 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | -8 |
| Jaylen Brown | 26 | 13 | 4-9 | 1-4 | 4-6 | 5 | 2 | 4 | 2 | 1 | 2 | 3 | 4 | -27 |
| Tyrese Maxey | 34 | 24 | 8-12 | 3-4 | 5-5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | -11 |
| VJ Edgecombe | 32 | 8 | 4-11 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | -13 |
| Dean Wade | 23 | 8 | 3-5 | 2-4 | 0-0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | -10 |
| Jabari Walker | 15 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -5 |
| Justin Edwards | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Kentavious Caldwell-Pope | 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -15 |
| Anfernee Simons | 18 | 17 | 7-13 | 3-7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -10 |
| Labaron Philon Jr. | 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
| Rayan Rupert | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
Source: ESPN game statistics ↗ · Saved 2026-11-11T13:04:59.605Z

