Indiana Pacers at Dallas Mavericks Game Analysis for Monday, November 9, 2026
NBA · FINAL · GAME ANALYSIS
· American Airlines Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 31 | 35 | 27 | 29 | 122 |
| Dallas Mavericks | 26 | 30 | 34 | 35 | 125 |
Game summary
Dallas Mavericks defeated Indiana Pacers 125–122. Indiana Pacers: Pascal Siakam led with 29 points. Dallas Mavericks: Cooper Flagg led with 43 points.
Field Goal %: Indiana Pacers 52, Dallas Mavericks 52. 3PT: Indiana Pacers 15-35, Dallas Mavericks 14-34.
Game analysis
Field Goal %: Indiana Pacers 52, Dallas Mavericks 52.
3PT: Indiana Pacers 15-35, Dallas Mavericks 14-34.
Rebounds: Indiana Pacers 27, Dallas Mavericks 43.
Total Turnovers: Indiana Pacers 13, Dallas Mavericks 15.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Indiana Pacers | Dallas Mavericks |
|---|---|---|
| FG | 43-82 | 43-83 |
| Field Goal % | 52 | 52 |
| 3PT | 15-35 | 14-34 |
| Three Point % | 43 | 41 |
| FT | 21-28 | 25-34 |
| Free Throw % | 75 | 74 |
| Rebounds | 27 | 43 |
| Offensive Rebounds | 1 | 10 |
| Defensive Rebounds | 26 | 33 |
| Assists | 35 | 26 |
| Steals | 9 | 9 |
| Blocks | 2 | 4 |
| Turnovers | 13 | 15 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 15 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 9 | 7 |
| Fast Break Points | 10 | 14 |
| Points in Paint | 46 | 46 |
| Fouls | 25 | 23 |
| Largest Lead | 13 | 8 |
| Lead Changes | 5 | 5 |
| Percent Led | 66 | 27 |
Indiana Pacers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35 | 29 | 9-16 | 5-8 | 6-8 | 9 | 8 | 0 | 2 | 0 | 0 | 9 | 3 | -5 |
| Ivica Zubac | 28 | 16 | 5-7 | 0-0 | 6-8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | +6 |
| Andrew Nembhard | 34 | 12 | 5-10 | 1-2 | 1-1 | 3 | 12 | 3 | 0 | 1 | 0 | 3 | 4 | +15 |
| Aaron Nesmith | 34 | 18 | 5-14 | 4-10 | 4-6 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | -5 |
| Braden Smith | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
| Larry Nance Jr. | 14 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| Obi Toppin | 19 | 10 | 5-8 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarace Walker | 10 | 7 | 2-7 | 2-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -9 |
| T.J. McConnell | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -5 |
| Kelly Oubre Jr. | 23 | 14 | 6-9 | 1-3 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -8 |
| Quenton Jackson | 25 | 10 | 4-6 | 2-3 | 0-0 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 4 | +6 |
| Jalen Slawson | ||||||||||||||
| Jay Huff |
Dallas Mavericks player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 19 | 0 | 0-2 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | -11 |
| Daniel Gafford | 20 | 8 | 2-3 | 0-0 | 4-5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | +15 |
| P.J. Washington | 35 | 13 | 4-12 | 2-8 | 3-6 | 9 | 1 | 2 | 2 | 2 | 2 | 7 | 4 | -2 |
| Cooper Flagg | 39 | 43 | 16-25 | 3-6 | 8-8 | 10 | 6 | 5 | 3 | 1 | 2 | 8 | 4 | -8 |
| Kyrie Irving | 38 | 35 | 11-18 | 7-10 | 6-7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | +29 |
| Naji Marshall | 25 | 6 | 2-4 | 0-0 | 2-5 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | -7 |
| Santi Aldama | 19 | 10 | 4-9 | 1-5 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | +4 |
| Zaccharie Risacher | 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -13 |
| Max Christie | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +7 |
| Walter Clayton Jr. | 25 | 6 | 2-6 | 1-4 | 1-2 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 1 | +1 |
| Tobi Lawal | ||||||||||||||
| Moussa Cisse | ||||||||||||||
| Marcus Sasser | ||||||||||||||
| Jett Howard |
Source: ESPN game statistics ↗ · Saved 2026-11-10T13:05:43.104Z

