Boston Celtics at Charlotte Hornets Game Analysis for Friday, November 6, 2026
NBA · FINAL · GAME ANALYSIS
· Spectrum Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 40 | 30 | 26 | 23 | 119 |
| Charlotte Hornets | 20 | 19 | 18 | 23 | 80 |
Game summary
Boston Celtics defeated Charlotte Hornets 119–80. Boston Celtics: Jayson Tatum led with 34 points. Charlotte Hornets: Naz Reid led with 14 points.
Field Goal %: Boston Celtics 46, Charlotte Hornets 29. 3PT: Boston Celtics 24-44, Charlotte Hornets 11-50.
Game analysis
Field Goal %: Boston Celtics 46, Charlotte Hornets 29.
3PT: Boston Celtics 24-44, Charlotte Hornets 11-50.
Rebounds: Boston Celtics 51, Charlotte Hornets 43.
Total Turnovers: Boston Celtics 19, Charlotte Hornets 17.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Boston Celtics | Charlotte Hornets |
|---|---|---|
| FG | 38-83 | 27-92 |
| Field Goal % | 46 | 29 |
| 3PT | 24-44 | 11-50 |
| Three Point % | 55 | 22 |
| FT | 19-23 | 15-17 |
| Free Throw % | 83 | 88 |
| Rebounds | 51 | 43 |
| Offensive Rebounds | 14 | 19 |
| Defensive Rebounds | 37 | 24 |
| Assists | 33 | 18 |
| Steals | 4 | 6 |
| Blocks | 8 | 3 |
| Turnovers | 18 | 15 |
| Team Turnovers | 1 | 2 |
| Total Turnovers | 19 | 17 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 20 | 20 |
| Fast Break Points | 16 | 10 |
| Points in Paint | 28 | 30 |
| Fouls | 17 | 17 |
| Largest Lead | 46 | 0 |
| Lead Changes | 0 | 0 |
| Percent Led | 99 | 0 |
Boston Celtics player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 22 | 8 | 3-11 | 2-5 | 0-0 | 5 | 1 | 3 | 1 | 2 | 0 | 5 | 1 | +23 |
| Jayson Tatum | 29 | 34 | 9-16 | 5-8 | 11-11 | 8 | 9 | 4 | 1 | 1 | 1 | 7 | 0 | +36 |
| Neemias Queta | 15 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | +15 |
| Derrick White | 25 | 18 | 6-10 | 4-6 | 2-3 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 2 | +23 |
| Jordan Walsh | 22 | 6 | 2-4 | 1-3 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | +14 |
| Sam Hauser | 17 | 9 | 3-5 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | +24 |
| Luka Garza | 19 | 6 | 2-7 | 2-3 | 0-2 | 7 | 4 | 2 | 0 | 2 | 4 | 3 | 0 | +16 |
| Mitchell Robinson | 15 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | +6 |
| Mike Conley | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Payton Pritchard | 23 | 12 | 4-10 | 4-6 | 0-0 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 1 | +27 |
| Ron Harper Jr. | 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Baylor Scheierman | 15 | 5 | 1-2 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +11 |
| Hugo Gonzalez | 15 | 8 | 2-5 | 1-4 | 3-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -3 |
Charlotte Hornets player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 14 | 8 | 3-10 | 0-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -17 |
| Naz Reid | 26 | 14 | 6-17 | 2-5 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | -30 |
| Ryan Kalkbrenner | 21 | 4 | 1-1 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | -15 |
| Grayson Allen | 22 | 0 | 0-5 | 0-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -24 |
| Coby White | 16 | 7 | 1-8 | 1-6 | 4-4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -23 |
| Royce O'Neale | 26 | 7 | 2-6 | 2-6 | 1-1 | 4 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | -13 |
| Tidjane Salaun | 23 | 13 | 3-11 | 2-8 | 5-6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | -12 |
| Hannes Steinbach | 27 | 4 | 2-5 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 3 | 5 | 6 | 2 | -24 |
| Sion James | 21 | 11 | 4-8 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -18 |
| Christian Anderson | 25 | 4 | 2-10 | 0-7 | 0-0 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 2 | -6 |
| Liam McNeeley | 19 | 8 | 3-11 | 1-6 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | -13 |
| Grant Williams |
Source: ESPN game statistics ↗ · Saved 2026-11-07T13:06:18.115Z

