Portland Trail Blazers at Phoenix Suns Game Analysis for Wednesday, November 4, 2026
NBA · FINAL · GAME ANALYSIS
· Mortgage Matchup Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 29 | 43 | 32 | 28 | 132 |
| Phoenix Suns | 34 | 25 | 26 | 34 | 119 |
Game summary
Portland Trail Blazers defeated Phoenix Suns 132–119. Portland Trail Blazers: Damian Lillard led with 25 points. Phoenix Suns: Devin Booker led with 33 points.
Field Goal %: Portland Trail Blazers 51, Phoenix Suns 45. 3PT: Portland Trail Blazers 14-39, Phoenix Suns 10-36.
Game analysis
Field Goal %: Portland Trail Blazers 51, Phoenix Suns 45.
3PT: Portland Trail Blazers 14-39, Phoenix Suns 10-36.
Rebounds: Portland Trail Blazers 47, Phoenix Suns 39.
Total Turnovers: Portland Trail Blazers 18, Phoenix Suns 12.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Portland Trail Blazers | Phoenix Suns |
|---|---|---|
| FG | 44-86 | 41-92 |
| Field Goal % | 51 | 45 |
| 3PT | 14-39 | 10-36 |
| Three Point % | 36 | 28 |
| FT | 30-41 | 27-31 |
| Free Throw % | 73 | 87 |
| Rebounds | 47 | 39 |
| Offensive Rebounds | 16 | 14 |
| Defensive Rebounds | 31 | 25 |
| Assists | 29 | 27 |
| Steals | 4 | 5 |
| Blocks | 8 | 7 |
| Turnovers | 17 | 12 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 18 | 12 |
| Technical Fouls | 2 | 0 |
| Total Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 21 | 20 |
| Fast Break Points | 19 | 9 |
| Points in Paint | 56 | 46 |
| Fouls | 24 | 29 |
| Largest Lead | 22 | 5 |
| Lead Changes | 4 | 4 |
| Percent Led | 74 | 21 |
Portland Trail Blazers player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 32 | 11 | 4-9 | 1-5 | 2-6 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | +6 |
| Deni Avdija | 35 | 21 | 7-16 | 1-5 | 6-9 | 7 | 12 | 3 | 0 | 0 | 0 | 7 | 1 | +16 |
| Donovan Clingan | 29 | 24 | 9-12 | 1-2 | 5-6 | 11 | 1 | 4 | 1 | 3 | 4 | 7 | 1 | +13 |
| Damian Lillard | 33 | 25 | 9-17 | 2-8 | 5-5 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | +16 |
| Scoot Henderson | 22 | 9 | 1-5 | 1-3 | 6-8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -8 |
| Robert Williams III | 16 | 9 | 4-8 | 0-0 | 1-1 | 8 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | +2 |
| Micah Potter | 2 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Branden Carlson | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Yang Hansen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jrue Holiday | 28 | 15 | 5-9 | 5-9 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | +13 |
| Vit Krejci | 12 | 5 | 2-5 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | +11 |
| Chris Youngblood | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| Sidy Cissoko | 21 | 7 | 1-3 | 1-2 | 4-4 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | +9 |
Phoenix Suns player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 35 | 15 | 7-15 | 0-3 | 1-2 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 5 | -16 |
| Miles Bridges | 31 | 18 | 6-13 | 4-7 | 2-3 | 7 | 5 | 0 | 2 | 0 | 0 | 7 | 5 | -6 |
| Khaman Maluach | 16 | 6 | 3-7 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | -6 |
| Devin Booker | 34 | 33 | 9-19 | 2-8 | 13-13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -7 |
| Jalen Green | 32 | 22 | 6-17 | 2-8 | 8-8 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | -15 |
| Oso Ighodaro | 23 | 9 | 4-6 | 0-0 | 1-3 | 7 | 7 | 1 | 0 | 3 | 4 | 3 | 2 | -10 |
| Ryan Dunn | 18 | 2 | 1-4 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | +5 |
| Koa Peat | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +4 |
| Duop Reath | 7 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Luke Kennard | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| Collin Gillespie | 23 | 2 | 1-5 | 0-4 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | -13 |
| Jamaree Bouyea | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Pat Spencer | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
Source: ESPN game statistics ↗ · Saved 2026-11-05T13:10:29.547Z

