Utah Jazz at New Orleans Pelicans Game Analysis for Wednesday, November 4, 2026
NBA · FINAL · GAME ANALYSIS
FINAL113 – 120
· Smoothie King Center
Scoring summary
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Utah Jazz | 24 | 13 | 43 | 24 | 9 | 113 |
| New Orleans Pelicans | 24 | 18 | 28 | 34 | 16 | 120 |
Game summary
New Orleans Pelicans defeated Utah Jazz 120–113. Utah Jazz: Keyonte George led with 39 points. New Orleans Pelicans: Zion Williamson led with 23 points.
Field Goal %: Utah Jazz 44, New Orleans Pelicans 43. 3PT: Utah Jazz 11-47, New Orleans Pelicans 5-20.
Game analysis
Field Goal %: Utah Jazz 44, New Orleans Pelicans 43.
3PT: Utah Jazz 11-47, New Orleans Pelicans 5-20.
Rebounds: Utah Jazz 49, New Orleans Pelicans 48.
Total Turnovers: Utah Jazz 22, New Orleans Pelicans 19.
Statistical comparison from the saved final box score.
Game highlights
Post-game interviews
No verified post-game interview videos are available in the saved game sources yet.
Team statistics
| Statistic | Utah Jazz | New Orleans Pelicans |
|---|---|---|
| FG | 41-94 | 38-89 |
| Field Goal % | 44 | 43 |
| 3PT | 11-47 | 5-20 |
| Three Point % | 23 | 25 |
| FT | 20-30 | 39-43 |
| Free Throw % | 67 | 91 |
| Rebounds | 49 | 48 |
| Offensive Rebounds | 15 | 13 |
| Defensive Rebounds | 34 | 35 |
| Assists | 24 | 23 |
| Steals | 8 | 10 |
| Blocks | 7 | 6 |
| Turnovers | 20 | 17 |
| Team Turnovers | 2 | 2 |
| Total Turnovers | 22 | 19 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 1 |
| Points Conceded Off Turnovers | 19 | 15 |
| Fast Break Points | 8 | 15 |
| Points in Paint | 48 | 62 |
| Fouls | 33 | 26 |
| Largest Lead | 13 | 9 |
| Lead Changes | 23 | 23 |
| Percent Led | 38 | 54 |
Utah Jazz player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 39 | 21 | 6-15 | 5-12 | 4-6 | 10 | 4 | 3 | 1 | 2 | 2 | 8 | 4 | -11 |
| Jaxson Hayes | 21 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 1 | 2 | 5 | 6 | -13 |
| Keyonte George | 44 | 39 | 14-26 | 2-9 | 9-13 | 2 | 9 | 3 | 4 | 1 | 0 | 2 | 3 | 0 |
| Ace Bailey | 35 | 15 | 6-14 | 1-9 | 2-3 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 6 | 0 |
| Darryn Peterson | 30 | 7 | 2-8 | 0-5 | 3-4 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | -12 |
| Brice Sensabaugh | 12 | 6 | 2-4 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -14 |
| Mo Bamba | 15 | 7 | 3-5 | 0-0 | 1-2 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | +8 |
| Svi Mykhailiuk | 17 | 6 | 3-8 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | +12 |
| Josh Okogie | 26 | 3 | 1-4 | 1-2 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | -12 |
| Josh Green | 23 | 7 | 3-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +4 |
| Isaiah Collier | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| Kyle Filipowski | ||||||||||||||
| Tony Bradley | ||||||||||||||
| Kobe Bufkin |
New Orleans Pelicans player statistics
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 37 | 2 | 1-7 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | +23 |
| Zion Williamson | 38 | 23 | 6-14 | 0-0 | 11-13 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | +7 |
| Karlo Matkovic | 21 | 5 | 2-3 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | -9 |
| Dejounte Murray | 45 | 20 | 4-7 | 1-3 | 11-11 | 8 | 4 | 4 | 4 | 0 | 0 | 8 | 2 | +17 |
| Jeremiah Fears | 34 | 19 | 6-16 | 1-4 | 6-6 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | -2 |
| Saddiq Bey | 29 | 22 | 9-14 | 2-4 | 2-3 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Trendon Watford | 20 | 7 | 1-1 | 0-0 | 5-6 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | +7 |
| Derik Queen | 27 | 20 | 8-21 | 0-2 | 4-4 | 9 | 6 | 2 | 0 | 1 | 3 | 6 | 2 | +2 |
| Bennedict Mathurin | 15 | 2 | 1-6 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | -10 |
| Julian Reese | ||||||||||||||
| DeAndre Jordan | ||||||||||||||
| Jordan Poole | ||||||||||||||
| Bryce McGowens | ||||||||||||||
| AJ Johnson |
Source: ESPN game statistics ↗ · Saved 2026-11-05T13:10:33.436Z

